
SENZAFINE EVO HE WALLWASHER
SENZAFINE EVO HE M14
48V linear light module. For 9500 tracks. EVO / MULTISYSTEM®. Aluminum body. Polycarbonate wall washer reflector.
Choose a variant (90)
Item codeM14750/BG6-WL-1-E
CCT4000 K
Length771 mm
ColourBlack
Control system0...10V
Luminous flux1490 lm
Power16.8 W
Efficiency88.7 lm/W
Technical specifications
FamilySenzafine HE
Product lineSENZAFINE EVO HE M14
OpticsWALL WASHER (W)
CRI90
UGR>30
MacAdam≤ 3
Lifetime>60Khr L90B5
Variants90
All 90 variants
| Item code | CCT | Length | Colour | Control system | Luminous flux | Power | Efficiency |
|---|---|---|---|---|---|---|---|
| M14500/BG5-WW-2-E | 3000 K | 521 mm | Black | DALI 2 | 960 lm | 11.4 W | 84.2 lm/W |
| M14500/BG5-WW-0-E | 3000 K | 521 mm | Black | ON-OFF | 960 lm | 11.4 W | 84.2 lm/W |
| M14500/BG5-WW-9-E | 3000 K | 521 mm | Black | NO DRIVER | 960 lm | 11.4 W | 84.2 lm/W |
| M14500/W25-WW-2-E | 3000 K | 521 mm | White | DALI 2 | 960 lm | 11.4 W | 84.2 lm/W |
| M14500/W25-WW-0-E | 3000 K | 521 mm | White | ON-OFF | 960 lm | 11.4 W | 84.2 lm/W |
| M14500/W25-WW-9-E | 3000 K | 521 mm | White | NO DRIVER | 960 lm | 11.4 W | 84.2 lm/W |
| M14500/BG5-WL-1-E | 3000 K | 521 mm | Black | 0...10V | 960 lm | 11.4 W | 84.2 lm/W |
| M14500/W25-WL-1-E | 3000 K | 521 mm | White | 0...10V | 960 lm | 11.4 W | 84.2 lm/W |
| M14500/BG5-WR-1-E | 3000 K | 521 mm | Black | 0...10V | 960 lm | 11.4 W | 84.2 lm/W |
| M14500/W25-WR-1-E | 3000 K | 521 mm | White | 0...10V | 960 lm | 11.4 W | 84.2 lm/W |
| M14500/BG6-WW-2-E | 4000 K | 521 mm | Black | DALI 2 | 993 lm | 11.4 W | 87.1 lm/W |
| M14500/BG6-WW-0-E | 4000 K | 521 mm | Black | ON-OFF | 993 lm | 11.4 W | 87.1 lm/W |
| M14500/BG6-WW-9-E | 4000 K | 521 mm | Black | NO DRIVER | 993 lm | 11.4 W | 87.1 lm/W |
| M14500/W26-WW-2-E | 4000 K | 521 mm | White | DALI 2 | 993 lm | 11.4 W | 87.1 lm/W |
| M14500/W26-WW-0-E | 4000 K | 521 mm | White | ON-OFF | 993 lm | 11.4 W | 87.1 lm/W |
| M14500/W26-WW-9-E | 4000 K | 521 mm | White | NO DRIVER | 993 lm | 11.4 W | 87.1 lm/W |
| M14500/BG6-WL-1-E | 4000 K | 521 mm | Black | 0...10V | 993 lm | 11.4 W | 87.1 lm/W |
| M14500/W26-WL-1-E | 4000 K | 521 mm | White | 0...10V | 993 lm | 11.4 W | 87.1 lm/W |
| M14500/BG6-WR-1-E | 4000 K | 521 mm | Black | 0...10V | 993 lm | 11.4 W | 87.1 lm/W |
| M14500/W26-WR-1-E | 4000 K | 521 mm | White | 0...10V | 993 lm | 11.4 W | 87.1 lm/W |
| M14500/BG8-WW-2-E | 2700 K | 521 mm | Black | DALI 2 | 928 lm | 11.4 W | 81.4 lm/W |
| M14500/BG8-WW-0-E | 2700 K | 521 mm | Black | ON-OFF | 928 lm | 11.4 W | 81.4 lm/W |
| M14500/BG8-WW-9-E | 2700 K | 521 mm | Black | NO DRIVER | 928 lm | 11.4 W | 81.4 lm/W |
| M14500/W28-WW-2-E | 2700 K | 521 mm | White | DALI 2 | 928 lm | 11.4 W | 81.4 lm/W |
| M14500/W28-WW-0-E | 2700 K | 521 mm | White | ON-OFF | 928 lm | 11.4 W | 81.4 lm/W |
| M14500/W28-WW-9-E | 2700 K | 521 mm | White | NO DRIVER | 928 lm | 11.4 W | 81.4 lm/W |
| M14500/BG8-WL-1-E | 2700 K | 521 mm | Black | 0...10V | 928 lm | 11.4 W | 81.4 lm/W |
| M14500/W28-WL-1-E | 2700 K | 521 mm | White | 0...10V | 928 lm | 11.4 W | 81.4 lm/W |
| M14500/BG8-WR-1-E | 2700 K | 521 mm | Black | 0...10V | 928 lm | 11.4 W | 81.4 lm/W |
| M14500/W28-WR-1-E | 2700 K | 521 mm | White | 0...10V | 928 lm | 11.4 W | 81.4 lm/W |
| M14750/BG5-WW-2-E | 3000 K | 771 mm | Black | DALI 2 | 1441 lm | 16.8 W | 85.8 lm/W |
| M14750/BG5-WW-0-E | 3000 K | 771 mm | Black | ON-OFF | 1441 lm | 16.8 W | 85.8 lm/W |
| M14750/BG5-WW-9-E | 3000 K | 771 mm | Black | NO DRIVER | 1441 lm | 16.8 W | 85.8 lm/W |
| M14750/W25-WW-2-E | 3000 K | 771 mm | White | DALI 2 | 1441 lm | 16.8 W | 85.8 lm/W |
| M14750/W25-WW-0-E | 3000 K | 771 mm | White | ON-OFF | 1441 lm | 16.8 W | 85.8 lm/W |
| M14750/W25-WW-9-E | 3000 K | 771 mm | White | NO DRIVER | 1441 lm | 16.8 W | 85.8 lm/W |
| M14750/BG5-WL-1-E | 3000 K | 771 mm | Black | 0...10V | 1441 lm | 16.8 W | 85.8 lm/W |
| M14750/W25-WL-1-E | 3000 K | 771 mm | White | 0...10V | 1441 lm | 16.8 W | 85.8 lm/W |
| M14750/BG5-WR-1-E | 3000 K | 771 mm | Black | 0...10V | 1441 lm | 16.8 W | 85.8 lm/W |
| M14750/W25-WR-1-E | 3000 K | 771 mm | White | 0...10V | 1441 lm | 16.8 W | 85.8 lm/W |
| M14750/BG6-WW-2-E | 4000 K | 771 mm | Black | DALI 2 | 1490 lm | 16.8 W | 88.7 lm/W |
| M14750/BG6-WW-0-E | 4000 K | 771 mm | Black | ON-OFF | 1490 lm | 16.8 W | 88.7 lm/W |
| M14750/BG6-WW-9-E | 4000 K | 771 mm | Black | NO DRIVER | 1490 lm | 16.8 W | 88.7 lm/W |
| M14750/W26-WW-2-E | 4000 K | 771 mm | White | DALI 2 | 1490 lm | 16.8 W | 88.7 lm/W |
| M14750/W26-WW-0-E | 4000 K | 771 mm | White | ON-OFF | 1490 lm | 16.8 W | 88.7 lm/W |
| M14750/W26-WW-9-E | 4000 K | 771 mm | White | NO DRIVER | 1490 lm | 16.8 W | 88.7 lm/W |
| M14750/BG6-WL-1-E | 4000 K | 771 mm | Black | 0...10V | 1490 lm | 16.8 W | 88.7 lm/W |
| M14750/W26-WL-1-E | 4000 K | 771 mm | White | 0...10V | 1490 lm | 16.8 W | 88.7 lm/W |
| M14750/BG6-WR-1-E | 4000 K | 771 mm | Black | 0...10V | 1490 lm | 16.8 W | 88.7 lm/W |
| M14750/W26-WR-1-E | 4000 K | 771 mm | White | 0...10V | 1490 lm | 16.8 W | 88.7 lm/W |
| M14750/BG8-WW-2-E | 2700 K | 771 mm | Black | DALI 2 | 1391 lm | 16.8 W | 82.8 lm/W |
| M14750/BG8-WW-0-E | 2700 K | 771 mm | Black | ON-OFF | 1391 lm | 16.8 W | 82.8 lm/W |
| M14750/BG8-WW-9-E | 2700 K | 771 mm | Black | NO DRIVER | 1391 lm | 16.8 W | 82.8 lm/W |
| M14750/W2G8-WW-2-E | 2700 K | 771 mm | White | DALI 2 | 1391 lm | 16.8 W | 82.8 lm/W |
| M14750/W2G8-WW-0-E | 2700 K | 771 mm | White | ON-OFF | 1391 lm | 16.8 W | 82.8 lm/W |
| M14750/W2G8-WW-9-E | 2700 K | 771 mm | White | NO DRIVER | 1391 lm | 16.8 W | 82.8 lm/W |
| M14750/BG8-WL-1-E | 2700 K | 771 mm | Black | 0...10V | 1391 lm | 16.8 W | 82.8 lm/W |
| M14750/W28-WL-1-E | 2700 K | 771 mm | White | 0...10V | 1391 lm | 16.8 W | 82.8 lm/W |
| M14750/BG8-WR-1-E | 2700 K | 771 mm | Black | 0...10V | 1391 lm | 16.8 W | 82.8 lm/W |
| M14750/W28-WR-1-E | 2700 K | 771 mm | White | 0...10V | 1391 lm | 16.8 W | 82.8 lm/W |
| M141000/BG5-WW-2-E | 3000 K | 1021 mm | Black | DALI 2 | 1921 lm | 21.6 W | 88.9 lm/W |
| M141000/BG5-WW-0-E | 3000 K | 1021 mm | Black | ON-OFF | 1921 lm | 21.6 W | 88.9 lm/W |
| M141000/BG5-WW-9-E | 3000 K | 1021 mm | Black | NO DRIVER | 1921 lm | 21.6 W | 88.9 lm/W |
| M141000/W25-WW-2-E | 3000 K | 1021 mm | White | DALI 2 | 1921 lm | 21.6 W | 88.9 lm/W |
| M141000/W25-WW-0-E | 3000 K | 1021 mm | White | ON-OFF | 1921 lm | 21.6 W | 88.9 lm/W |
| M141000/W25-WW-9-E | 3000 K | 1021 mm | White | NO DRIVER | 1921 lm | 21.6 W | 88.9 lm/W |
| M141000/BG5-WL-1-E | 3000 K | 1021 mm | Black | 0...10V | 1921 lm | 21.6 W | 88.9 lm/W |
| M141000/W25-WL-1-E | 3000 K | 1021 mm | White | 0...10V | 1921 lm | 21.6 W | 88.9 lm/W |
| M141000/BG5-WR-1-E | 3000 K | 1021 mm | Black | 0...10V | 1921 lm | 21.6 W | 88.9 lm/W |
| M141000/W25-WR-1-E | 3000 K | 1021 mm | White | 0...10V | 1921 lm | 21.6 W | 88.9 lm/W |
| M141000/BG6-WW-2-E | 4000 K | 1021 mm | Black | DALI 2 | 1987 lm | 21.6 W | 92.0 lm/W |
| M141000/BG6-WW-0-E | 4000 K | 1021 mm | Black | ON-OFF | 1987 lm | 21.6 W | 92.0 lm/W |
| M141000/BG6-WW-9-E | 4000 K | 1021 mm | Black | NO DRIVER | 1987 lm | 21.6 W | 92.0 lm/W |
| M141000/W26-WW-2-E | 4000 K | 1021 mm | White | DALI 2 | 1987 lm | 21.6 W | 92.0 lm/W |
| M141000/W26-WW-0-E | 4000 K | 1021 mm | White | ON-OFF | 1987 lm | 21.6 W | 92.0 lm/W |
| M141000/W26-WW-9-E | 4000 K | 1021 mm | White | NO DRIVER | 1987 lm | 21.6 W | 92.0 lm/W |
| M141000/BG6-WL-1-E | 4000 K | 1021 mm | Black | 0...10V | 1987 lm | 21.6 W | 92.0 lm/W |
| M141000/W26-WL-1-E | 4000 K | 1021 mm | White | 0...10V | 1987 lm | 21.6 W | 92.0 lm/W |
| M141000/BG6-WR-1-E | 4000 K | 1021 mm | Black | 0...10V | 1987 lm | 21.6 W | 92.0 lm/W |
| M141000/W26-WR-1-E | 4000 K | 1021 mm | White | 0...10V | 1987 lm | 21.6 W | 92.0 lm/W |
| M141000/BG8-WW-2-E | 2700 K | 1021 mm | Black | DALI 2 | 1855 lm | 21.6 W | 85.9 lm/W |
| M141000/BG8-WW-0-E | 2700 K | 1021 mm | Black | ON-OFF | 1855 lm | 21.6 W | 85.9 lm/W |
| M141000/BG8-WW-9-E | 2700 K | 1021 mm | Black | NO DRIVER | 1855 lm | 21.6 W | 85.9 lm/W |
| M141000/W28-WW-2-E | 2700 K | 1021 mm | White | DALI 2 | 1855 lm | 21.6 W | 85.9 lm/W |
| M141000/W28-WW-0-E | 2700 K | 1021 mm | White | ON-OFF | 1855 lm | 21.6 W | 85.9 lm/W |
| M141000/W28-WW-9-E | 2700 K | 1021 mm | White | NO DRIVER | 1855 lm | 21.6 W | 85.9 lm/W |
| M141000/BG8-WL-1-E | 2700 K | 1021 mm | Black | 0...10V | 1855 lm | 21.6 W | 85.9 lm/W |
| M141000/W28-WL-1-E | 2700 K | 1021 mm | White | 0...10V | 1855 lm | 21.6 W | 85.9 lm/W |
| M141000/BG8-WR-1-E | 2700 K | 1021 mm | Black | 0...10V | 1855 lm | 21.6 W | 85.9 lm/W |
| M141000/W28-WR-1-E | 2700 K | 1021 mm | White | 0...10V | 1855 lm | 21.6 W | 85.9 lm/W |
More in Senzafine HE


A.A.G. Stucchi
SENZAFINE EVO HE LENS
SENZAFINE EVO HE M14


A.A.G. Stucchi
SENZAFINE EVO HE OPAL
SENZAFINE EVO HE M14


A.A.G. Stucchi
SENZAFINE HE LENS
SENZAFINE HE M14


A.A.G. Stucchi
SENZAFINE HE MAIN VOLTAGE LENS
SENZAFINE HE MAIN VOLTAGE M14


A.A.G. Stucchi
SENZAFINE HE MAIN VOLTAGE OPAL
SENZAFINE HE MAIN VOLTAGE M14


A.A.G. Stucchi
SENZAFINE HE MAIN VOLTAGE WALLWASHER
SENZAFINE HE MAIN VOLTAGE M14


A.A.G. Stucchi
SENZAFINE HE OPAL
SENZAFINE HE M14


A.A.G. Stucchi
SENZAFINE HE WALLWASHER
SENZAFINE HE M14