Showcase
Projects.
Luxtron has been part of the lighting industry for over a decade. We design and manufacture luminaires for residential, commercial and architectural spaces, and supply the track systems, drivers and controls that bring a project together.
Luxtron in numbers.
- of spaces lit
- 100s
- The ones we know about. Our components travel further through our contractors and distributors.
- countries
- 10
- UAE, Saudi Arabia, Kuwait, Qatar, Bahrain, Oman, Egypt, India, Singapore and The Bahamas, and your country next!
- track lighting projects
- 50+
- 230V, 48V, curved and custom shapes, from museum galleries to flagship stores.
- years in the lighting industry
- 10+
- From lighting components to products and solutions across 10 countries, and still growing.
- team for all your needs
- One
- Technical design, supply and support under one roof.
- guarantee across the Luxtron product range
- 5 years
- Built on Citizen light sources and Helvar drivers rated for 50,000 hours.
Project gallery.
Tap a project to see the photos.
Selected projects.
111 projects, from components we supplied to complete lighting and controls packages.
| Project | Location | Scope | Type |
|---|---|---|---|
| Lighting Components 28 | |||
| The Scientific Centre | Kuwait | 230V Track Systems | Museum |
| Siemens Experience Centre, Expo 2020 | Dubai, UAE | Curved Track Systems | Commercial |
| Burj Al Arab Tourism Activation Area, Jumeirah | Dubai, UAE | Low Voltage 48V Track System | Hospitality |
| UK Pavilion, EXPO 2020 | Dubai, UAE | Curved Track Systems | Hospitality |
| Ajman University | Ajman, UAE | Full component solution for Linear Lighting with local factory | University / Schools |
| BOOM Properties | Abu Dhabi, UAE | 9000 pcs of DALI LED drivers | Residential |
| Nissan Car Showroom | Kuwait | 230V Track Systems | Retail |
| Revier Hotel | Dubai, UAE | 230V Track Systems | Hospitality |
| Lusail Hotel Katara Towers | Lusail District, Qatar | 230V Track Systems | Hospitality |
| Faces Retail Store | Kingdom of Saudi Arabia | 230V Track Systems | Retail |
| Dibba Hotel & Resort | Fujairah, UAE | 230V Track Systems | Hospitality |
| Centrepoint Stores | Riyadh, Kingdom of Saudi Arabia | 230V Track Systems | Retail |
| Trove Restaurant, The Dubai Mall | Dubai, UAE | 230V Track Systems | F&B |
| Grand Egyptian Museum | Giza, Egypt | 230V Track Systems | Museum |
| One Za'abeel Towers | Dubai, UAE | 230V Track Systems | Residential |
| Creation Story Museum | Kingdom of Saudi Arabia | 230V Track Systems | Museum |
| DQ Mall | Kingdom of Saudi Arabia | Low Voltage 48V Track System | Retail |
| My Naghi Motors | Al Qassim, Kingdom of Saudi Arabia | Curved Track Systems | Retail |
| National Avian Research Centre, IFHC | Abu Dhabi, UAE | Lampholders | Research Centres |
| Residential Villa at Al Barari | Dubai, UAE | Low Voltage 48V Track System | Residential |
| Kohler Booth, Dubai Design Week 2025 | Dubai, UAE | 230V Track Systems | Exhibition |
| Guess Store, Dubai Outlet Mall | Dubai, UAE | 230V Track Systems | Retail |
| Retail Stores, The Dubai Mall | Dubai, UAE | 230V Track Systems | Retail |
| Faces Retail Store, Mall of Egypt | Egypt | 230V Track Systems | Retail |
| Jumeirah Bay Villa LV46, Jumeirah Bay | Dubai, UAE | 230V Track Systems | Residential |
| Villa 144, Dubai Hills | Dubai, UAE | Low Voltage 48V Track System | Residential |
| Private Villa, Dubai Hills | Dubai, UAE | Low Voltage 48V Track System | Residential |
| Al Fahidi Fort | Dubai, UAE | Curved Track Systems | Museum |
| Lighting 47 | |||
| PwC Offices, Emaar Boulevard | Dubai, UAE | Full track lighting and control system solution | Commercial |
| Fitness First, Sahara Centre | Sharjah, UAE | Highbays for lighting main areas | Gym / Sports Centre |
| Boulevard Boutique, Al Maryah Mall | Abu Dhabi, UAE | Full track lighting solution | Retail |
| Argentina Grill Restaurant, La Mer Front, Jumeirah | Dubai, UAE | Full track lighting and control system solution | F&B |
| Starbucks Adnoc, Jumeirah | Dubai, UAE | Track lighting | F&B |
| Place & Chkar Cafe, Jumeirah | Dubai, UAE | Track lighting | F&B |
| Siematic Showroom, Umm Ramool | Dubai, UAE | Track lighting | Retail |
| Ecos Hotel, Al Furjan | Dubai, UAE | Track lighting | Hospitality |
| Private Villas, Jumeirah | Dubai, UAE | Track lighting | Residential |
| Ghantoot Quarantine Tents | Dubai-Abu Dhabi Border, UAE | Downlights for Quarantine areas | COVID Screening |
| Gym Centres, Galleria Mall | Abu Dhabi, UAE | Lighting | Gym / Sports Centre |
| Thailand Pavilion, EXPO 2020 | Dubai, UAE | Lighting | Hospitality |
| Leila Restaurant, Zahia Mall | Sharjah, UAE | Lighting | F&B |
| First Gulf Abu Dhabi Bank, Al Jadaf | Dubai, UAE | Linear lighting | Commercial |
| Crank Roastery | Dubai, UAE | Lighting | F&B |
| Nulty offices | Mazaya Tower, Dubai, UAE | Track lighting | Commercial |
| Milk Buns | 360 Mall, Kuwait | Track lighting | F&B |
| P123 Project | Bahrain | Lighting | Residential |
| National Revenue Board | Bahrain | Cove lighting | Retail |
| Private Sheikh Villas | Bahrain | Track lighting | Residential |
| Starbucks | Many locations in Kuwait namely - Kaifan, Rumaithya Cooperative, Khiran Square & NBK offices | End to end track lighting solution incl curved solutions | F&B |
| Mohammed bin Rashid Space Centre - MBRSC | Dubai, UAE | Lighting | Government |
| Aigner Stores | Kingdom of Saudi Arabia | Track lighting | Retail |
| Aigner Stores, Dubai Outlet Mall | Dubai, UAE | Lighting | Retail |
| Tag Heuer Store, Yas Mall | Abu Dhabi, UAE | Lighting | Retail |
| AV20, RV19 Villas | Bahrain | Downlights and cove lighting solutions | Residential |
| Private Villas | Bahrain | Downlights and cove lighting solutions | Residential |
| King Hamad American Mission Hospital (KHAMH) | Bahrain | Cove lighting | Medical |
| Hortmann HQ, Onyx Towers | Dubai, UAE | Cove lighting | Commercial |
| Quooker Warehouse, Al Quoz | Dubai, UAE | Track Lighting & Downlights | Retail |
| Hamptons Cafe, Palm Jumeirah | Dubai, UAE | Track lighting | F&B |
| Beach Club Gift Shop, Palm Jumeirah | Dubai, UAE | Track lighting | Retail |
| Rivoli EyeZone Retail Stores | Nakheel Mall, Dubai, Sahara Center, Sharjah, Yas Mall, Abu Dhabi, Outlet Mall, Dubai, Forsan Mall, Dubai, Waitrose, Khalifa City, Abu Dhabi, Marassi Mall, Bahrain | Lighting | Retail |
| National Bank of Bahrain HQ | Bahrain | Cove lighting | Commercial |
| RV19 Villas | Bahrain | Cove lighting | Residential |
| AV20 Private Villas | Bahrain | Lighting | Residential |
| Private Office, The Bahamas | The Caribbean | Track lighting | Residential |
| Private Villa | Kuwait | Customized linear lighting with various hexagonal shapes | Residential |
| VIP Villa | Oman | Track lighting | Residential |
| Office 1902, Swiss Tower, Cluster Y, JLT | Dubai, UAE | Track lighting | Commercial |
| Veterinary Hospital | Al Ain, UAE | Track lighting | Medical |
| Backoffices, Dubai Airports | Dubai, UAE | Full lighting solution | Commercial |
| Retail stores | The Dubai Mall, Dubai | Flexible semi recessed gimbal downlight fixtures | Retail |
| 20 Old PV Villa | Bahrain | Full track lighting solution | Residential |
| NVV Villa | Bahrain | Full track lighting solution | Residential |
| Aala Bakr Villa | Bahrain | Full track lighting solution | Residential |
| RV19 Villas, Riffa | Bahrain | Cove lighting | Residential |
| Controls 36 | |||
| Mekong Restaurant, Anantara Hotel, Palm Jumeirah | Dubai, UAE | Track lighting and lighting control solution | F&B |
| Smokes & Mirrors Restaurant | Dubai, UAE | End-to-end lighting and lighting control solution | F&B |
| Deseo Bar & Restaurant, Opus Bldg, Business Bay | Dubai, UAE | End-to-end lighting and lighting control solution | F&B |
| Hussein Sherife Exhibition, Cultural Foundation | Abu Dhabi, UAE | End-to-end track lighting solution with wireless controls | Museum |
| MPAD Exhibition, Manarat al Saadiyat Museum | Abu Dhabi, UAE | Variable optics track lighting solutions (zoomable) with wireless controls | Museum |
| Eric Carle Exhibition, Cultural Foundation | Abu Dhabi, UAE | Full track lighting solution with wireless controls | Museum |
| Pascale Marthine Tayou Exhibition | Abu Dhabi, UAE | End-to-end track lighting solution with wireless controls | Museum |
| Dubai Health Authority, Al Qusais | Dubai, UAE | Lighting control solution for back offices | Medical |
| Mirdif Water Treatment Plants | Dubai, UAE | Lighting control solution for building facade | Government |
| Zayed Sports City Stadium | Abu Dhabi, UAE | Lighting control solution for back offices | Gym / Sports Centre |
| ECA offices | Abu Dhabi, UAE | Lighting controls supply | Commercial |
| IBV Vaults, Gold & Diamond Park | Dubai, UAE | Full lighting control solution with integration for fire alarm system | Commercial |
| Parks in Khalifa City | Abu Dhabi, UAE | End-to-end lighting control solution with astronomical clock integration | Landscape |
| Pump Park | Abu Dhabi, UAE | Lighting controls | Landscape |
| Al Zahia Uptown | Sharjah, UAE | Full lighting control solution for building facades | Residential |
| Oche Restaurant Dubai Mall | Dubai, UAE | Full lighting control solution and integration with AV and fire alarm system | F&B |
| Ministry of Housing, Muscat | Oman | Lighting controls in meeting room areas | Commercial |
| Fables from East and West Exhibition, Louvre Museum | Abu Dhabi, UAE | End-to-end track lighting solution with wireless controls | Museum |
| DLA Piper Office, Al Maryah Island | Abu Dhabi, UAE | Lighting control solution for meeting areas | Commercial |
| Nad Al Sheba Community, Cluster G & Cluster F | Dubai, UAE | Lighting controls for upcoming communities in Nad Al Sheba | Landscape |
| Dubai Airport Firefighting offices | Dubai, UAE | Lighting controls for gym and meeting room areas | Government |
| Al Sulaimi Parks | Abu Dhabi, UAE | Lighting control system for 4 parks | Landscape |
| MBZ City Parks | Abu Dhabi, UAE | Lighting control system for 5 parks | Landscape |
| Al Shamkha Parks - Phase 2 | Abu Dhabi, UAE | Lighting control system for 3 parks | Landscape |
| Al Ain Parks | Al Ain, UAE | Lighting control system for 4 parks | Landscape |
| Al Shamkah Parks | Abu Dhabi, UAE | Lighting control system for 4 parks | Landscape |
| Nad Al Sheba Development, Cluster G (ST1) | Dubai, UAE | Lighting control system for 4 community areas | Landscape |
| Baniyas North Parks - Phase 1 | Abu Dhabi, UAE | Lighting control system for 15 parks | Landscape |
| Al Ain Parks (various locations) | Al Ain, UAE | Lighting control system for 7 parks | Landscape |
| QES Theatre, Queen Elizabeth Centre | Dubai, UAE | Lighting control system for auditorium and integration with AV QSYS system | University / Schools |
| Baniyas North Parks - Phase 2 (ongoing) | Abu Dhabi, UAE | Lighting control system for 15 parks | Landscape |
| Baniyas North Parks - Phase 3 (ongoing) | Abu Dhabi, UAE | Lighting control system for 6 parks | Landscape |
| Al Shahama Parks (ongoing) | Abu Dhabi, UAE | Lighting control system for 4 parks | Landscape |
| Al Quaa Parks (ongoing) | Al Ain, UAE | Lighting control system for 5 parks | Landscape |
| Al Ain Parks (various locations) (ongoing) | Al Ain, UAE | Lighting control system for 8 parks | Landscape |
| Al Falah City Parks | Abu Dhabi, UAE | Lighting control system for 14 parks | Landscape |
Have a space in mind? Tell us about it and we'll show you what we'd do.
