SENZAFINE HE MAIN VOLTAGE OPAL

SENZAFINE HE MAIN VOLTAGE M14

230V linear light module. For 9000/9000A ONETRACK™ range tracks. Opal screen.

Choose a variant (24)

Item codeM14500/B5-O-2-MV
CCT3000 K
Length628 mm
CRI90
ColourBlack
Luminous flux1108 lm
Power10.5 W
Efficiency105.6 lm/W
UGR>30
Lifetime>60Khr L90B5
Details-
  • DatasheetView
  • Technical drawingOpen
  • Stucchi page (IES, LDT, 3D files)Open

Technical specifications

FamilySenzafine HE
Product lineSENZAFINE HE MAIN VOLTAGE M14
OpticsOPAL (O)
Control systemDALI 2
MacAdam≤ 3
Variants24
All 24 variants
Item codeCCTLengthCRIColourLuminous fluxPowerEfficiencyUGRLifetimeDetails
M14500/B5-O-2-MV3000 K628 mm90Black1108 lm10.5 W105.6 lm/W>30>60Khr L90B5-
M14500/W5-O-2-MV3000 K628 mm90White1108 lm10.5 W105.6 lm/W>30>60Khr L90B5-
M14500/B6-O-2-MV4000 K628 mm90Black1143 lm10.5 W105.8 lm/W>30>60Khr L90B5-
M14500/W6-O-2-MV4000 K628 mm90White1143 lm10.5 W105.8 lm/W>30>60Khr L90B5-
M14500/B8-O-2-MV2700 K628 mm90Black1091 lm10.5 W100.5 lm/W>30>60Khr L90B5-
M14500/W8-O-2-MV2700 K628 mm90White1091 lm10.5 W100.5 lm/W>30>60Khr L90B5-
M14500/BI-O-2-MV4000 K628 mm80Black1106 lm9.6 W115.2 lm/W<30>60Khr L80B5CRI≥80: LED
M14500/WI-O-2-MV4000 K628 mm80White1106 lm9.6 W115.2 lm/W<30>60Khr L80B5CRI≥80: LED
M141000/B5-O-2-MV3000 K1128 mm90Black2227 lm18.7 W119.1 lm/W>30>60Khr L90B5-
M141000/W5-O-2-MV3000 K1128 mm90White2227 lm18.7 W119.1 lm/W>30>60Khr L90B5-
M141000/B6-O-2-MV4000 K1128 mm90Black2296 lm18.7 W122.8 lm/W>30>60Khr L90B5-
M141000/W6-O-2-MV4000 K1128 mm90White2296 lm18.7 W122.8 lm/W>30>60Khr L90B5-
M141000/B8-O-2-MV2700 K1128 mm90Black2192 lm18.7 W113.8 lm/W>30>60Khr L90B5-
M141000/W8-O-2-MV2700 K1128 mm90White2192 lm18.7 W113.8 lm/W>30>60Khr L90B5-
M141000/BI-O-2-MV4000 K1128 mm80Black2221 lm16.8 W132.2 lm/W>30>60Khr L80B5CRI≥80: LED
M141000/WI-O-2-MV4000 K1128 mm80White2221 lm16.8 W132.2 lm/W>30>60Khr L80B5CRI≥80: LED
M141500/B5-O-2-MV3000 K1628 mm90Black3344 lm26.6 W125.7 lm/W>30>60Khr L90B5-
M141500/W5-O-2-MV3000 K1628 mm90White3344 lm26.6 W125.7 lm/W>30>60Khr L90B5-
M141500/B6-O-2-MV4000 K1628 mm90Black3448 lm26.6 W129.6 lm/W>30>60Khr L90B5-
M141500/W6-O-2-MV4000 K1628 mm90White3448 lm26.6 W129.6 lm/W>30>60Khr L90B5-
M141500/B8-O-2-MV2700 K1628 mm90Black3292 lm26.6 W120.6 lm/W>30>60Khr L90B5-
M141500/W8-O-2-MV2700 K1628 mm90White3292 lm26.6 W120.6 lm/W>30>60Khr L90B5-
M141500/BI-O-2-MV4000 K1628 mm80Black3336 lm23.8 W140.2 lm/W>30>60Khr L80B5CRI≥80: LED
M141500/WI-O-2-MV4000 K1628 mm80White3336 lm23.8 W140.2 lm/W>30>60Khr L80B5CRI≥80: LED

More in Senzafine HE

Generate a project datasheet

Enter your project details to generate a customized PDF datasheet for this product with your project info on the cover.