
SENZAFINE HE MAIN VOLTAGE OPAL
SENZAFINE HE MAIN VOLTAGE M14
230V linear light module. For 9000/9000A ONETRACK™ range tracks. Opal screen.
Choose a variant (24)
Item codeM14500/B5-O-2-MV
CCT3000 K
Length628 mm
CRI90
ColourBlack
Luminous flux1108 lm
Power10.5 W
Efficiency105.6 lm/W
UGR>30
Lifetime>60Khr L90B5
Details-
Technical specifications
FamilySenzafine HE
Product lineSENZAFINE HE MAIN VOLTAGE M14
OpticsOPAL (O)
Control systemDALI 2
MacAdam≤ 3
Variants24
All 24 variants
| Item code | CCT | Length | CRI | Colour | Luminous flux | Power | Efficiency | UGR | Lifetime | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| M14500/B5-O-2-MV | 3000 K | 628 mm | 90 | Black | 1108 lm | 10.5 W | 105.6 lm/W | >30 | >60Khr L90B5 | - |
| M14500/W5-O-2-MV | 3000 K | 628 mm | 90 | White | 1108 lm | 10.5 W | 105.6 lm/W | >30 | >60Khr L90B5 | - |
| M14500/B6-O-2-MV | 4000 K | 628 mm | 90 | Black | 1143 lm | 10.5 W | 105.8 lm/W | >30 | >60Khr L90B5 | - |
| M14500/W6-O-2-MV | 4000 K | 628 mm | 90 | White | 1143 lm | 10.5 W | 105.8 lm/W | >30 | >60Khr L90B5 | - |
| M14500/B8-O-2-MV | 2700 K | 628 mm | 90 | Black | 1091 lm | 10.5 W | 100.5 lm/W | >30 | >60Khr L90B5 | - |
| M14500/W8-O-2-MV | 2700 K | 628 mm | 90 | White | 1091 lm | 10.5 W | 100.5 lm/W | >30 | >60Khr L90B5 | - |
| M14500/BI-O-2-MV | 4000 K | 628 mm | 80 | Black | 1106 lm | 9.6 W | 115.2 lm/W | <30 | >60Khr L80B5 | CRI≥80: LED |
| M14500/WI-O-2-MV | 4000 K | 628 mm | 80 | White | 1106 lm | 9.6 W | 115.2 lm/W | <30 | >60Khr L80B5 | CRI≥80: LED |
| M141000/B5-O-2-MV | 3000 K | 1128 mm | 90 | Black | 2227 lm | 18.7 W | 119.1 lm/W | >30 | >60Khr L90B5 | - |
| M141000/W5-O-2-MV | 3000 K | 1128 mm | 90 | White | 2227 lm | 18.7 W | 119.1 lm/W | >30 | >60Khr L90B5 | - |
| M141000/B6-O-2-MV | 4000 K | 1128 mm | 90 | Black | 2296 lm | 18.7 W | 122.8 lm/W | >30 | >60Khr L90B5 | - |
| M141000/W6-O-2-MV | 4000 K | 1128 mm | 90 | White | 2296 lm | 18.7 W | 122.8 lm/W | >30 | >60Khr L90B5 | - |
| M141000/B8-O-2-MV | 2700 K | 1128 mm | 90 | Black | 2192 lm | 18.7 W | 113.8 lm/W | >30 | >60Khr L90B5 | - |
| M141000/W8-O-2-MV | 2700 K | 1128 mm | 90 | White | 2192 lm | 18.7 W | 113.8 lm/W | >30 | >60Khr L90B5 | - |
| M141000/BI-O-2-MV | 4000 K | 1128 mm | 80 | Black | 2221 lm | 16.8 W | 132.2 lm/W | >30 | >60Khr L80B5 | CRI≥80: LED |
| M141000/WI-O-2-MV | 4000 K | 1128 mm | 80 | White | 2221 lm | 16.8 W | 132.2 lm/W | >30 | >60Khr L80B5 | CRI≥80: LED |
| M141500/B5-O-2-MV | 3000 K | 1628 mm | 90 | Black | 3344 lm | 26.6 W | 125.7 lm/W | >30 | >60Khr L90B5 | - |
| M141500/W5-O-2-MV | 3000 K | 1628 mm | 90 | White | 3344 lm | 26.6 W | 125.7 lm/W | >30 | >60Khr L90B5 | - |
| M141500/B6-O-2-MV | 4000 K | 1628 mm | 90 | Black | 3448 lm | 26.6 W | 129.6 lm/W | >30 | >60Khr L90B5 | - |
| M141500/W6-O-2-MV | 4000 K | 1628 mm | 90 | White | 3448 lm | 26.6 W | 129.6 lm/W | >30 | >60Khr L90B5 | - |
| M141500/B8-O-2-MV | 2700 K | 1628 mm | 90 | Black | 3292 lm | 26.6 W | 120.6 lm/W | >30 | >60Khr L90B5 | - |
| M141500/W8-O-2-MV | 2700 K | 1628 mm | 90 | White | 3292 lm | 26.6 W | 120.6 lm/W | >30 | >60Khr L90B5 | - |
| M141500/BI-O-2-MV | 4000 K | 1628 mm | 80 | Black | 3336 lm | 23.8 W | 140.2 lm/W | >30 | >60Khr L80B5 | CRI≥80: LED |
| M141500/WI-O-2-MV | 4000 K | 1628 mm | 80 | White | 3336 lm | 23.8 W | 140.2 lm/W | >30 | >60Khr L80B5 | CRI≥80: LED |
More in Senzafine HE


A.A.G. Stucchi
SENZAFINE EVO HE LENS
SENZAFINE EVO HE M14


A.A.G. Stucchi
SENZAFINE EVO HE OPAL
SENZAFINE EVO HE M14


A.A.G. Stucchi
SENZAFINE EVO HE WALLWASHER
SENZAFINE EVO HE M14


A.A.G. Stucchi
SENZAFINE HE LENS
SENZAFINE HE M14


A.A.G. Stucchi
SENZAFINE HE MAIN VOLTAGE LENS
SENZAFINE HE MAIN VOLTAGE M14


A.A.G. Stucchi
SENZAFINE HE MAIN VOLTAGE WALLWASHER
SENZAFINE HE MAIN VOLTAGE M14


A.A.G. Stucchi
SENZAFINE HE OPAL
SENZAFINE HE M14


A.A.G. Stucchi
SENZAFINE HE WALLWASHER
SENZAFINE HE M14