
SENZAFINE EVO HE LENS
SENZAFINE EVO HE M14
48V linear light module. For 9500 tracks. EVO / MULTISYSTEM®. Aluminum body. Polycarbonate cover.
Choose a variant (192)
Item codeM14750/BI-C-1-E
CCT4000 K
OpticsMEDIUM BEAM LENSES (B)
Length771 mm
CRI80
ColourBlack
Control system0...10V
Luminous flux1790 lm
Power13.8 W
Efficiency129.7 lm/W
UGR<13
DetailsPMMA Lens 37°, CRI≥80 LED
Technical specifications
FamilySenzafine HE
Product lineSENZAFINE EVO HE M14
MacAdam≤ 3
Lifetime>60Khr L90B5
Variants192
All 192 variants
| Item code | CCT | Optics | Length | CRI | Colour | Control system | Luminous flux | Power | Efficiency | UGR | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M14500/B5-C-2-E-MV | 3000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | Black | DALI 2 | 1106 lm | 11.5 W | 96.2 lm/W | <13 | PMMA Lens 37° |
| M14500/B5-C-0-E-MV | 3000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | Black | ON-OFF | 1106 lm | 11.5 W | 96.2 lm/W | <13 | PMMA Lens 37° |
| M14500/B5-C-1-E-MV | 3000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | Black | 0...10V | 1106 lm | 11.5 W | 96.2 lm/W | <13 | PMMA Lens 37° |
| M14500/B5-C-9-E-MV | 3000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | Black | NO DRIVER | 1106 lm | 11.5 W | 96.2 lm/W | <13 | PMMA Lens 37° |
| M14500/W5-C-2-E-MV | 3000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | White | DALI 2 | 1106 lm | 11.5 W | 96.2 lm/W | <13 | PMMA Lens 37° |
| M14500/W5-C-0-E-MV | 3000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | White | ON-OFF | 1106 lm | 11.5 W | 96.2 lm/W | <13 | PMMA Lens 37° |
| M14500/W5-C-1-E-MV | 3000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | White | 0...10V | 1106 lm | 11.5 W | 96.2 lm/W | <13 | PMMA Lens 37° |
| M14500/W5-C-9-E-MV | 3000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | White | NO DRIVER | 1106 lm | 11.5 W | 96.2 lm/W | <13 | PMMA Lens 37° |
| M14500/B5-E-2-E-MV | 3000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | Black | DALI 2 | 1107 lm | 11.5 W | 96.3 lm/W | <19 | PMMA Lens 57° |
| M14500/B5-E-0-E-MV | 3000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | Black | ON-OFF | 1107 lm | 11.5 W | 96.3 lm/W | <19 | PMMA Lens 57° |
| M14500/B5-E-1-E-MV | 3000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | Black | 0...10V | 1107 lm | 11.5 W | 96.3 lm/W | <19 | PMMA Lens 57° |
| M14500/B5-E-9-E-MV | 3000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | Black | NO DRIVER | 1107 lm | 11.5 W | 96.3 lm/W | <19 | PMMA Lens 57° |
| M14500/W5-E-2-E-MV | 3000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | White | DALI 2 | 1107 lm | 11.5 W | 96.3 lm/W | <19 | PMMA Lens 57° |
| M14500/W5-E-0-E-MV | 3000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | White | ON-OFF | 1107 lm | 11.5 W | 96.3 lm/W | <19 | PMMA Lens 57° |
| M14500/W5-E-1-E-MV | 3000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | White | 0...10V | 1107 lm | 11.5 W | 96.3 lm/W | <19 | PMMA Lens 57° |
| M14500/W5-E-9-E-MV | 3000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | White | NO DRIVER | 1107 lm | 11.5 W | 96.3 lm/W | <19 | PMMA Lens 57° |
| M14500/B6-C-2-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | Black | DALI 2 | 1144 lm | 11.5 W | 99.5 lm/W | <13 | PMMA Lens 37° |
| M14500/B6-C-0-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | Black | ON-OFF | 1144 lm | 11.5 W | 99.5 lm/W | <13 | PMMA Lens 37° |
| M14500/B6-C-1-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | Black | 0...10V | 1144 lm | 11.5 W | 99.5 lm/W | <13 | PMMA Lens 37° |
| M14500/B6-C-9-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | Black | NO DRIVER | 1144 lm | 11.5 W | 99.5 lm/W | <13 | PMMA Lens 37° |
| M14500/W6-C-2-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | White | DALI 2 | 1144 lm | 11.5 W | 99.5 lm/W | <13 | PMMA Lens 37° |
| M14500/W6-C-0-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | White | ON-OFF | 1144 lm | 11.5 W | 99.5 lm/W | <13 | PMMA Lens 37° |
| M14500/W6-C-1-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | White | 0...10V | 1144 lm | 11.5 W | 99.5 lm/W | <13 | PMMA Lens 37° |
| M14500/W6-C-9-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | White | NO DRIVER | 1144 lm | 11.5 W | 99.5 lm/W | <13 | PMMA Lens 37° |
| M14500/B6-E-2-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | Black | DALI 2 | 1145 lm | 11.5 W | 99.6 lm/W | <19 | PMMA Lens 57° |
| M14500/B6-E-0-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | Black | ON-OFF | 1145 lm | 11.5 W | 99.6 lm/W | <19 | PMMA Lens 57° |
| M14500/B6-E-1-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | Black | 0...10V | 1145 lm | 11.5 W | 99.6 lm/W | <19 | PMMA Lens 57° |
| M14500/B6-E-9-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | Black | NO DRIVER | 1145 lm | 11.5 W | 99.6 lm/W | <19 | PMMA Lens 57° |
| M14500/W6-E-2-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | White | DALI 2 | 1145 lm | 11.5 W | 99.6 lm/W | <19 | PMMA Lens 57° |
| M14500/W6-E-0-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | White | ON-OFF | 1145 lm | 11.5 W | 99.6 lm/W | <19 | PMMA Lens 57° |
| M14500/W6-E-1-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | White | 0...10V | 1145 lm | 11.5 W | 99.6 lm/W | <19 | PMMA Lens 57° |
| M14500/W6-E-9-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 90 | White | NO DRIVER | 1145 lm | 11.5 W | 99.6 lm/W | <19 | PMMA Lens 57° |
| M14500/B8-C-2-E | 2700 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | Black | DALI 2 | 1068 lm | 11.5 W | 92.9 lm/W | <13 | PMMA Lens 37° |
| M14500/B8-C-0-E | 2700 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | Black | ON-OFF | 1068 lm | 11.5 W | 92.9 lm/W | <13 | PMMA Lens 37° |
| M14500/B8-C-1-E | 2700 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | Black | 0...10V | 1068 lm | 11.5 W | 92.9 lm/W | <13 | PMMA Lens 37° |
| M14500/B8-C-9-E | 2700 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | Black | NO DRIVER | 1068 lm | 11.5 W | 92.9 lm/W | <13 | PMMA Lens 37° |
| M14500/W8-C-2-E | 2700 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | White | DALI 2 | 1068 lm | 11.5 W | 92.9 lm/W | <13 | PMMA Lens 37° |
| M14500/W8-C-0-E | 2700 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | White | ON-OFF | 1068 lm | 11.5 W | 92.9 lm/W | <13 | PMMA Lens 37° |
| M14500/W8-C-1-E | 2700 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | White | 0...10V | 1068 lm | 11.5 W | 92.9 lm/W | <13 | PMMA Lens 37° |
| M14500/W8-C-9-E | 2700 K | MEDIUM BEAM LENSES (B) | 521 mm | 90 | White | NO DRIVER | 1068 lm | 11.5 W | 92.9 lm/W | <13 | PMMA Lens 37° |
| M14500/B8-E-2-E | 2700 K | WIDE BEAM LENSES (C) | 521 mm | 90 | Black | DALI 2 | 1069 lm | 11.5 W | 93.0 lm/W | <19 | PMMA Lens 57° |
| M14500/B8-E-0-E | 2700 K | WIDE BEAM LENSES (C) | 521 mm | 90 | Black | ON-OFF | 1069 lm | 11.5 W | 93.0 lm/W | <19 | PMMA Lens 57° |
| M14500/B8-E-1-E | 2700 K | WIDE BEAM LENSES (C) | 521 mm | 90 | Black | 0...10V | 1069 lm | 11.5 W | 93.0 lm/W | <19 | PMMA Lens 57° |
| M14500/B8-E-9-E | 2700 K | WIDE BEAM LENSES (C) | 521 mm | 90 | Black | NO DRIVER | 1069 lm | 11.5 W | 93.0 lm/W | <19 | PMMA Lens 57° |
| M14500/W8-E-2-E | 2700 K | WIDE BEAM LENSES (C) | 521 mm | 90 | White | DALI 2 | 1069 lm | 11.5 W | 93.0 lm/W | <19 | PMMA Lens 57° |
| M14500/W8-E-0-E | 2700 K | WIDE BEAM LENSES (C) | 521 mm | 90 | White | ON-OFF | 1069 lm | 11.5 W | 93.0 lm/W | <19 | PMMA Lens 57° |
| M14500/W8-E-1-E | 2700 K | WIDE BEAM LENSES (C) | 521 mm | 90 | White | 0...10V | 1069 lm | 11.5 W | 93.0 lm/W | <19 | PMMA Lens 57° |
| M14500/W8-E-9-E | 2700 K | WIDE BEAM LENSES (C) | 521 mm | 90 | White | NO DRIVER | 1069 lm | 11.5 W | 93.0 lm/W | <19 | PMMA Lens 57° |
| M14500/BI-E-0-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 80 | Black | ON-OFF | 1197 lm | 9.6 W | 124.7 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14500/BI-E-1-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 80 | Black | 0...10V | 1197 lm | 9.6 W | 124.7 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14500/BI-E-2-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 80 | Black | DALI 2 | 1197 lm | 9.6 W | 124.7 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14500/BI-E-9-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 80 | Black | NO DRIVER | 1197 lm | 9.6 W | 124.7 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14500/WI-E-0-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 80 | White | ON-OFF | 1197 lm | 9.6 W | 124.7 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14500/WI-E-1-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 80 | White | 0...10V | 1197 lm | 9.6 W | 124.7 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14500/WI-E-2-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 80 | White | DALI 2 | 1197 lm | 9.6 W | 124.7 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14500/WI-E-9-E | 4000 K | WIDE BEAM LENSES (C) | 521 mm | 80 | White | NO DRIVER | 1197 lm | 9.6 W | 124.7 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14500/BI-C-0-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 80 | Black | ON-OFF | 1200 lm | 9.6 W | 125.0 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14500/BI-C-1-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 80 | Black | 0...10V | 1200 lm | 9.6 W | 125.0 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14500/BI-C-2-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 80 | Black | DALI 2 | 1200 lm | 9.6 W | 125.0 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14500/BI-C-9-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 80 | Black | NO DRIVER | 1200 lm | 9.6 W | 125.0 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14500/WI-C-0-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 80 | White | ON-OFF | 1200 lm | 9.6 W | 125.0 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14500/WI-C-1-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 80 | White | 0...10V | 1200 lm | 9.6 W | 125.0 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14500/WI-C-2-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 80 | White | DALI 2 | 1200 lm | 9.6 W | 125.0 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14500/WI-C-9-E | 4000 K | MEDIUM BEAM LENSES (B) | 521 mm | 80 | White | NO DRIVER | 1200 lm | 9.6 W | 125.0 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14750/B5-C-2-E | 3000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | Black | DALI 2 | 1658 lm | 16.6 W | 99.9 lm/W | <13 | PMMA Lens 37° |
| M14750/B5-C-0-E | 3000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | Black | ON-OFF | 1658 lm | 16.6 W | 99.9 lm/W | <13 | PMMA Lens 37° |
| M14750/B5-C-1-E | 3000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | Black | 0...10V | 1658 lm | 16.6 W | 99.9 lm/W | <13 | PMMA Lens 37° |
| M14750/B5-C-9-E | 3000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | Black | NO DRIVER | 1658 lm | 16.6 W | 99.9 lm/W | <13 | PMMA Lens 37° |
| M14750/W5-C-2-E | 3000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | White | DALI 2 | 1658 lm | 16.6 W | 99.9 lm/W | <13 | PMMA Lens 37° |
| M14750/W5-C-0-E | 3000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | White | ON-OFF | 1658 lm | 16.6 W | 99.9 lm/W | <13 | PMMA Lens 37° |
| M14750/W5-C-1-E | 3000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | White | 0...10V | 1658 lm | 16.6 W | 99.9 lm/W | <13 | PMMA Lens 37° |
| M14750/W5-C-9-E | 3000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | White | NO DRIVER | 1658 lm | 16.6 W | 99.9 lm/W | <13 | PMMA Lens 37° |
| M14750/B5-E-2-E | 3000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | Black | DALI 2 | 1660 lm | 16.6 W | 100.0 lm/W | <19 | PMMA Lens 57° |
| M14750/B5-E-0-E | 3000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | Black | ON-OFF | 1660 lm | 16.6 W | 100.0 lm/W | <19 | PMMA Lens 57° |
| M14750/B5-E-1-E | 3000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | Black | 0...10V | 1660 lm | 16.6 W | 100.0 lm/W | <19 | PMMA Lens 57° |
| M14750/B5-E-9-E | 3000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | Black | NO DRIVER | 1660 lm | 16.6 W | 100.0 lm/W | <19 | PMMA Lens 57° |
| M14750/W5-E-2-E | 3000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | White | DALI 2 | 1660 lm | 16.6 W | 100.0 lm/W | <19 | PMMA Lens 57° |
| M14750/W5-E-0-E | 3000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | White | ON-OFF | 1660 lm | 16.6 W | 100.0 lm/W | <19 | PMMA Lens 57° |
| M14750/W5-E-1-E | 3000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | White | 0...10V | 1660 lm | 16.6 W | 100.0 lm/W | <19 | PMMA Lens 57° |
| M14750/W5-E-9-E | 3000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | White | NO DRIVER | 1660 lm | 16.6 W | 100.0 lm/W | <19 | PMMA Lens 57° |
| M14750/B6-C-2-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | Black | DALI 2 | 1715 lm | 16.6 W | 103.3 lm/W | <13 | PMMA Lens 37° |
| M14750/B6-C-0-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | Black | ON-OFF | 1715 lm | 16.6 W | 103.3 lm/W | <13 | PMMA Lens 37° |
| M14750/B6-C-1-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | Black | 0...10V | 1715 lm | 16.6 W | 103.3 lm/W | <13 | PMMA Lens 37° |
| M14750/B6-C-9-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | Black | NO DRIVER | 1715 lm | 16.6 W | 103.3 lm/W | <13 | PMMA Lens 37° |
| M14750/W6-C-2-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | White | DALI 2 | 1715 lm | 16.6 W | 103.3 lm/W | <13 | PMMA Lens 37° |
| M14750/W6-C-0-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | White | ON-OFF | 1715 lm | 16.6 W | 103.3 lm/W | <13 | PMMA Lens 37° |
| M14750/W6-C-1-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | White | 0...10V | 1715 lm | 16.6 W | 103.3 lm/W | <13 | PMMA Lens 37° |
| M14750/W6-C-9-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | White | NO DRIVER | 1715 lm | 16.6 W | 103.3 lm/W | <13 | PMMA Lens 37° |
| M14750/B6-E-2-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | Black | DALI 2 | 1717 lm | 16.6 W | 103.4 lm/W | <19 | PMMA Lens 57° |
| M14750/B6-E-0-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | Black | ON-OFF | 1717 lm | 16.6 W | 103.4 lm/W | <19 | PMMA Lens 57° |
| M14750/B6-E-1-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | Black | 0...10V | 1717 lm | 16.6 W | 103.4 lm/W | <19 | PMMA Lens 57° |
| M14750/B6-E-9-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | Black | NO DRIVER | 1717 lm | 16.6 W | 103.4 lm/W | <19 | PMMA Lens 57° |
| M14750/W6-E-2-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | White | DALI 2 | 1717 lm | 16.6 W | 103.4 lm/W | <19 | PMMA Lens 57° |
| M14750/W6-E-0-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | White | ON-OFF | 1717 lm | 16.6 W | 103.4 lm/W | <19 | PMMA Lens 57° |
| M14750/W6-E-1-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | White | 0...10V | 1717 lm | 16.6 W | 103.4 lm/W | <19 | PMMA Lens 57° |
| M14750/W6-E-9-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 90 | White | NO DRIVER | 1717 lm | 16.6 W | 103.4 lm/W | <19 | PMMA Lens 57° |
| M14750/B8-C-2-E | 2700 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | Black | DALI 2 | 1601 lm | 16.6 W | 96.4 lm/W | <13 | PMMA Lens 37° |
| M14750/B8-C-0-E | 2700 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | Black | ON-OFF | 1601 lm | 16.6 W | 96.4 lm/W | <13 | PMMA Lens 37° |
| M14750/B8-C-1-E | 2700 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | Black | 0...10V | 1601 lm | 16.6 W | 96.4 lm/W | <13 | PMMA Lens 37° |
| M14750/B8-C-9-E | 2700 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | Black | NO DRIVER | 1601 lm | 16.6 W | 96.4 lm/W | <13 | PMMA Lens 37° |
| M14750/W8-C-2-E | 2700 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | White | DALI 2 | 1601 lm | 16.6 W | 96.4 lm/W | <13 | PMMA Lens 37° |
| M14750/W8-C-0-E | 2700 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | White | ON-OFF | 1601 lm | 16.6 W | 96.4 lm/W | <13 | PMMA Lens 37° |
| M14750/W8-C-1-E | 2700 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | White | 0...10V | 1601 lm | 16.6 W | 96.4 lm/W | <13 | PMMA Lens 37° |
| M14750/W8-C-9-E | 2700 K | MEDIUM BEAM LENSES (B) | 771 mm | 90 | White | NO DRIVER | 1601 lm | 16.6 W | 96.4 lm/W | <13 | PMMA Lens 37° |
| M14750/B8-E-2-E | 2700 K | WIDE BEAM LENSES (C) | 771 mm | 90 | Black | DALI 2 | 1602 lm | 16.6 W | 96.5 lm/W | <19 | PMMA Lens 57° |
| M14750/B8-E-0-E | 2700 K | WIDE BEAM LENSES (C) | 771 mm | 90 | Black | ON-OFF | 1602 lm | 16.6 W | 96.5 lm/W | <19 | PMMA Lens 57° |
| M14750/B8-E-1-E | 2700 K | WIDE BEAM LENSES (C) | 771 mm | 90 | Black | 0...10V | 1602 lm | 16.6 W | 96.5 lm/W | <19 | PMMA Lens 57° |
| M14750/B8-E-9-E | 2700 K | WIDE BEAM LENSES (C) | 771 mm | 90 | Black | NO DRIVER | 1602 lm | 16.6 W | 96.5 lm/W | <19 | PMMA Lens 57° |
| M14750/W8-E-2-E | 2700 K | WIDE BEAM LENSES (C) | 771 mm | 90 | White | DALI 2 | 1602 lm | 16.6 W | 96.5 lm/W | <19 | PMMA Lens 57° |
| M14750/W8-E-0-E | 2700 K | WIDE BEAM LENSES (C) | 771 mm | 90 | White | ON-OFF | 1602 lm | 16.6 W | 96.5 lm/W | <19 | PMMA Lens 57° |
| M14750/W8-E-1-E | 2700 K | WIDE BEAM LENSES (C) | 771 mm | 90 | White | 0...10V | 1602 lm | 16.6 W | 96.5 lm/W | <19 | PMMA Lens 57° |
| M14750/W8-E-9-E | 2700 K | WIDE BEAM LENSES (C) | 771 mm | 90 | White | NO DRIVER | 1602 lm | 16.6 W | 96.5 lm/W | <19 | PMMA Lens 57° |
| M14750/BI-E-0-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 80 | Black | ON-OFF | 1778 lm | 13.8 W | 128.8 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14750/BI-E-1-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 80 | Black | 0...10V | 1778 lm | 13.8 W | 128.8 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14750/BI-E-2-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 80 | Black | DALI 2 | 1778 lm | 13.8 W | 128.8 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14750/BI-E-9-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 80 | Black | NO DRIVER | 1778 lm | 13.8 W | 128.8 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14750/WI-E-0-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 80 | White | ON-OFF | 1778 lm | 13.8 W | 128.8 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14750/WI-E-1-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 80 | White | 0...10V | 1778 lm | 13.8 W | 128.8 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14750/WI-E-2-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 80 | White | DALI 2 | 1778 lm | 13.8 W | 128.8 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14750/WI-E-9-E | 4000 K | WIDE BEAM LENSES (C) | 771 mm | 80 | White | NO DRIVER | 1778 lm | 13.8 W | 128.8 lm/W | <19 | PMMA Lens 57°, CRI≥80 LED |
| M14750/BI-C-0-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 80 | Black | ON-OFF | 1790 lm | 13.8 W | 129.7 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14750/BI-C-1-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 80 | Black | 0...10V | 1790 lm | 13.8 W | 129.7 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14750/BI-C-2-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 80 | Black | DALI 2 | 1790 lm | 13.8 W | 129.7 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14750/BI-C-9-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 80 | Black | NO DRIVER | 1790 lm | 13.8 W | 129.7 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14750/WI-C-0-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 80 | White | ON-OFF | 1790 lm | 13.8 W | 129.7 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14750/WI-C-1-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 80 | White | 0...10V | 1790 lm | 13.8 W | 129.7 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14750/WI-C-2-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 80 | White | DALI 2 | 1790 lm | 13.8 W | 129.7 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M14750/WI-C-9-E | 4000 K | MEDIUM BEAM LENSES (B) | 771 mm | 80 | White | NO DRIVER | 1790 lm | 13.8 W | 129.7 lm/W | <13 | PMMA Lens 37°, CRI≥80 LED |
| M141000/B5-C-2-E | 3000 K | MEDIUM BEAM LENSES (B) | 1021 mm | 90 | Black | DALI 2 | 2209 lm | 21.7 W | 101.8 lm/W | <13 | PMMA Lens 37° |
| M141000/B5-C-0-E | 3000 K | MEDIUM BEAM LENSES (B) | 1021 mm | 90 | Black | ON-OFF | 2209 lm | 21.7 W | 101.8 lm/W | <13 | PMMA Lens 37° |
| M141000/B5-C-1-E | 3000 K | MEDIUM BEAM LENSES (B) | 1021 mm | 90 | Black | 0...10V | 2209 lm | 21.7 W | 101.8 lm/W | <13 | PMMA Lens 37° |
| M141000/B5-C-9-E | 3000 K | MEDIUM BEAM LENSES (B) | 1021 mm | 90 | Black | NO DRIVER | 2209 lm | 21.7 W | 101.8 lm/W | <13 | PMMA Lens 37° |
| M141000/W5-C-2-E | 3000 K | MEDIUM BEAM LENSES (B) | 1021 mm | 90 | White | DALI 2 | 2209 lm | 21.7 W | 101.8 lm/W | <13 | PMMA Lens 37° |
| M141000/W5-C-0-E | 3000 K | MEDIUM BEAM LENSES (B) | 1021 mm | 90 | White | ON-OFF | 2209 lm | 21.7 W | 101.8 lm/W | <13 | PMMA Lens 37° |
| M141000/W5-C-1-E | 3000 K | MEDIUM BEAM LENSES (B) | 1021 mm | 90 | White | 0...10V | 2209 lm | 21.7 W | 101.8 lm/W | <13 | PMMA Lens 37° |
| M141000/W5-C-9-E | 3000 K | MEDIUM BEAM LENSES (B) | 1021 mm | 90 | White | NO DRIVER | 2209 lm | 21.7 W | 101.8 lm/W | <13 | PMMA Lens 37° |
| M141000/B5-E-2-E | 3000 K | WIDE BEAM LENSES (C) | 1021 mm | 90 | Black | DALI 2 | 2210 lm | 21.7 W | 101.8 lm/W | <19 | PMMA Lens 57° |
