SENZAFINE UGR

SENZAFINE CORE11 M22-C

48V linear light module. For 9600C CORE11 tracks. Aluminium body. Polycarbonate UGR reflector. Polyamide cover. K. CRI≥90: LED.

Choose a variant (60)

Item codeM221128/W25-U-2-C
Length1125 mm
CRI90
ColourWhite
Control systemDALI
Luminous flux2042 lm
Power21.4 W
Efficiency95.4 lm/W
UGR<19
Lifetime>50Khr L90B10
Details-
  • DatasheetView
  • Technical drawingOpen
  • Stucchi page (IES, LDT, 3D files)Open

Technical specifications

FamilySenzafine
Product lineSENZAFINE CORE11 M22-C
CCT3000 K
OpticsUGR REFLECTOR (U)
MacAdam≤ 3
Variants60
All 60 variants
Item codeLengthCRIColourControl systemLuminous fluxPowerEfficiencyUGRLifetimeDetails
M221128/B3-U-0-C1125 mm95BlackON-OFF1652 lm21.2 W77.9 lm/W<19>50Khr L90B10-
M221128/B3-U-2-C1125 mm95BlackDALI1652 lm21.2 W77.9 lm/W<19>50Khr L90B10-
M221128/B3-U-9-C1125 mm95BlackNO DRIVER1652 lm21.2 W77.9 lm/W<19>50Khr L90B10-
M221128/W23-U-0-C1125 mm95WhiteON-OFF1652 lm21.2 W77.9 lm/W<19>50Khr L90B10-
M221128/W23-U-2-C1125 mm95WhiteDALI1652 lm21.2 W77.9 lm/W<19>50Khr L90B10-
M221128/W23-U-9-C1125 mm95WhiteNO DRIVER1652 lm21.2 W77.9 lm/W<19>50Khr L90B10-
M221128/B5-U-0-C1125 mm90BlackON-OFF2042 lm21.4 W95.4 lm/W<19>50Khr L90B10-
M221128/B5-U-2-C1125 mm90BlackDALI2042 lm21.4 W95.4 lm/W<19>50Khr L90B10-
M221128/B5-U-9-C1125 mm90BlackNO DRIVER2042 lm21.4 W95.4 lm/W<19>50Khr L90B10-
M221128/W25-U-0-C1125 mm90WhiteON-OFF2042 lm21.4 W95.4 lm/W<19>50Khr L90B10-
M221128/W25-U-2-C1125 mm90WhiteDALI2042 lm21.4 W95.4 lm/W<19>50Khr L90B10-
M221128/W25-U-9-C1125 mm90WhiteNO DRIVER2042 lm21.4 W95.4 lm/W<19>50Khr L90B10-
M22286/B1-U-0-C285 mm90BlackON-OFF1011 lm10.3 W98.1 lm/W<22>60Khr L90B10High output version
M22286/B1-U-2-C285 mm90BlackDALI1011 lm10.3 W98.1 lm/W<22>60Khr L90B10High output version
M22286/B1-U-9-C285 mm90BlackNO DRIVER1011 lm10.3 W98.1 lm/W<22>60Khr L90B10High output version
M22286/W21-U-0-C285 mm90WhiteON-OFF1011 lm10.3 W98.1 lm/W<22>60Khr L90B10High output version
M22286/W21-U-2-C285 mm90WhiteDALI1011 lm10.3 W98.1 lm/W<22>60Khr L90B10High output version
M22286/W21-U-9-C285 mm90WhiteNO DRIVER1011 lm10.3 W98.1 lm/W<22>60Khr L90B10High output version
M22286/B3-U-0-C285 mm95BlackON-OFF413 lm5.7 W72.4 lm/W<19>50Khr L90B10-
M22286/B3-U-2-C285 mm95BlackDALI413 lm5.7 W72.4 lm/W<19>50Khr L90B10-
M22286/B3-U-9-C285 mm95BlackNO DRIVER413 lm5.7 W72.4 lm/W<19>50Khr L90B10-
M22286/W23-U-0-C285 mm95WhiteON-OFF413 lm5.7 W72.4 lm/W<19>50Khr L90B10-
M22286/W23-U-2-C285 mm95WhiteDALI413 lm5.7 W72.4 lm/W<19>50Khr L90B10-
M22286/W23-U-9-C285 mm95WhiteNO DRIVER413 lm5.7 W72.4 lm/W<19>50Khr L90B10-
M22286/B5-U-0-C285 mm90BlackON-OFF511 lm5.8 W88.0 lm/W<19>50Khr L90B10-
M22286/B5-U-2-C285 mm90BlackDALI511 lm5.8 W88.0 lm/W<19>50Khr L90B10-
M22286/B5-U-9-C285 mm90BlackNO DRIVER511 lm5.8 W88.0 lm/W<19>50Khr L90B10-
M22286/W25-U-0-C285 mm90WhiteON-OFF511 lm5.8 W88.0 lm/W<19>50Khr L90B10-
M22286/W25-U-2-C285 mm90WhiteDALI511 lm5.8 W88.0 lm/W<19>50Khr L90B10-
M22286/W25-U-9-C285 mm90WhiteNO DRIVER511 lm5.8 W88.0 lm/W<19>50Khr L90B10-
M22567/B3-U-0-C565 mm95BlackON-OFF826 lm10.6 W77.9 lm/W<19>50Khr L90B10-
M22567/B3-U-2-C565 mm95BlackDALI826 lm10.6 W77.9 lm/W<19>50Khr L90B10-
M22567/B3-U-9-C565 mm95BlackNO DRIVER826 lm10.6 W77.9 lm/W<19>50Khr L90B10-
M22567/W23-U-0-C565 mm95WhiteON-OFF826 lm10.6 W77.9 lm/W<19>50Khr L90B10-
M22567/W23-U-2-C565 mm95WhiteDALI826 lm10.6 W77.9 lm/W<19>50Khr L90B10-
M22567/W23-U-9-C565 mm95WhiteNO DRIVER826 lm10.6 W77.9 lm/W<19>50Khr L90B10-
M22567/B5-U-0-C565 mm90BlackON-OFF1021 lm10.9 W93.7 lm/W<19>50Khr L90B10-
M22567/B5-U-2-C565 mm90BlackDALI1021 lm10.9 W93.7 lm/W<19>50Khr L90B10-
M22567/B5-U-9-C565 mm90BlackNO DRIVER1021 lm10.9 W93.7 lm/W<19>50Khr L90B10-
M22567/W25-U-0-C565 mm90WhiteON-OFF1021 lm10.9 W93.7 lm/W<19>50Khr L90B10-
M22567/W25-U-2-C565 mm90WhiteDALI1021 lm10.9 W93.7 lm/W<19>50Khr L90B10-
M22567/W25-U-9-C565 mm90WhiteNO DRIVER1021 lm10.9 W93.7 lm/W<19>50Khr L90B10-
M22847/B3-U-0-C845 mm95BlackON-OFF1239 lm16.1 W76.9 lm/W<19>50Khr L90B10-
M22847/B3-U-2-C845 mm95BlackDALI1239 lm16.1 W76.9 lm/W<19>50Khr L90B10-
M22847/B3-U-9-C845 mm95BlackNO DRIVER1239 lm16.1 W76.9 lm/W<19>50Khr L90B10-
M22847/W23-U-0-C845 mm95WhiteON-OFF1239 lm16.1 W76.9 lm/W<19>50Khr L90B10-
M22847/W23-U-2-C845 mm95WhiteDALI1239 lm16.1 W76.9 lm/W<19>50Khr L90B10-
M22847/W23-U-9-C845 mm95WhiteNO DRIVER1239 lm16.1 W76.9 lm/W<19>50Khr L90B10-
M22847/B5-U-0-C845 mm90BlackON-OFF1532 lm16.2 W94.5 lm/W<19>50Khr L90B10-
M22847/B5-U-2-C845 mm90BlackDALI1532 lm16.2 W94.5 lm/W<19>50Khr L90B10-
M22847/B5-U-9-C845 mm90BlackNO DRIVER1532 lm16.2 W94.5 lm/W<19>50Khr L90B10-
M22847/W25-U-0-C845 mm90WhiteON-OFF1532 lm16.2 W94.5 lm/W<19>50Khr L90B10-
M22847/W25-U-2-C845 mm90WhiteDALI1532 lm16.2 W94.5 lm/W<19>50Khr L90B10-
M22847/W25-U-9-C845 mm90WhiteNO DRIVER1532 lm16.2 W94.5 lm/W<19>50Khr L90B10-
M2298/B1-U-0-C98 mm90BlackON-OFF625 lm8.3 W75.3 lm/W<25>60Khr L90B10High output version
M2298/B1-U-2-C98 mm90BlackDALI625 lm8.3 W75.3 lm/W<25>60Khr L90B10High output version
M2298/B1-U-9-C98 mm90BlackNO DRIVER625 lm8.3 W75.3 lm/W<25>60Khr L90B10High output version
M2298/W21-U-0-C98 mm90WhiteON-OFF625 lm8.3 W75.3 lm/W<25>60Khr L90B10High output version
M2298/W21-U-2-C98 mm90WhiteDALI625 lm8.3 W75.3 lm/W<25>60Khr L90B10High output version
M2298/W21-U-9-C98 mm90WhiteNO DRIVER625 lm8.3 W75.3 lm/W<25>60Khr L90B10High output version

More in Senzafine

Generate a project datasheet

Enter your project details to generate a customized PDF datasheet for this product with your project info on the cover.