
SENZAFINE OPAL
SENZAFINE CORE11 M22-C
48V linear light module. For 9600C CORE11 tracks. Aluminium body. Opal polycarbonate screen. K. CRI≥90: LED.
Choose a variant (30)
Item codeM221128/B5-O-0-C
Length1125 mm
ColourBlack
Control systemON-OFF
Luminous flux1979 lm
Power22.9 W
Efficiency86.4 lm/W
Technical specifications
FamilySenzafine
Product lineSENZAFINE CORE11 M22-C
CCT3000 K
OpticsOPAL (O)
CRI90
UGR>28
MacAdam≤ 3
Lifetime>50Khr L90B5
Variants30
All 30 variants
| Item code | Length | Colour | Control system | Luminous flux | Power | Efficiency |
|---|---|---|---|---|---|---|
| M221128/B5-O-0-C | 1125 mm | Black | ON-OFF | 1979 lm | 22.9 W | 86.4 lm/W |
| M221128/B5-O-2-C | 1125 mm | Black | DALI | 1979 lm | 22.9 W | 86.4 lm/W |
| M221128/B5-O-9-C | 1125 mm | Black | NO DRIVER | 1979 lm | 22.9 W | 86.4 lm/W |
| M221128/W25-O-0-C | 1125 mm | White | ON-OFF | 1979 lm | 22.9 W | 86.4 lm/W |
| M221128/W25-O-2-C | 1125 mm | White | DALI | 1979 lm | 22.9 W | 86.4 lm/W |
| M221128/W25-O-9-C | 1125 mm | White | NO DRIVER | 1979 lm | 22.9 W | 86.4 lm/W |
| M221408/B5-O-0-C | 1405 mm | Black | ON-OFF | 2474 lm | 28.8 W | 85.9 lm/W |
| M221408/B5-O-2-C | 1405 mm | Black | DALI | 2474 lm | 28.8 W | 85.9 lm/W |
| M221408/B5-O-9-C | 1405 mm | Black | NO DRIVER | 2474 lm | 28.8 W | 85.9 lm/W |
| M221408/W25-O-0-C | 1405 mm | White | ON-OFF | 2474 lm | 28.8 W | 85.9 lm/W |
| M221408/W25-O-2-C | 1405 mm | White | DALI | 2474 lm | 28.8 W | 85.9 lm/W |
| M221408/W25-O-9-C | 1405 mm | White | NO DRIVER | 2474 lm | 28.8 W | 85.9 lm/W |
| M22286/B5-O-0-C | 285 mm | Black | ON-OFF | 495 lm | 6.1 W | 81.1 lm/W |
| M22286/B5-O-2-C | 285 mm | Black | DALI | 495 lm | 6.1 W | 81.1 lm/W |
| M22286/B5-O-9-C | 285 mm | Black | NO DRIVER | 495 lm | 6.1 W | 81.1 lm/W |
| M22286/W25-O-0-C | 285 mm | White | ON-OFF | 495 lm | 6.1 W | 81.1 lm/W |
| M22286/W25-O-2-C | 285 mm | White | DALI | 495 lm | 6.1 W | 81.1 lm/W |
| M22286/W25-O-9-C | 285 mm | White | NO DRIVER | 495 lm | 6.1 W | 81.1 lm/W |
| M22567/B5-O-0-C | 565 mm | Black | ON-OFF | 990 lm | 11.4 W | 86.8 lm/W |
| M22567/B5-O-2-C | 565 mm | Black | DALI | 990 lm | 11.4 W | 86.8 lm/W |
| M22567/B5-O-9-C | 565 mm | Black | NO DRIVER | 990 lm | 11.4 W | 86.8 lm/W |
| M22567/W25-O-0-C | 565 mm | White | ON-OFF | 990 lm | 11.4 W | 86.8 lm/W |
| M22567/W25-O-2-C | 565 mm | White | DALI | 990 lm | 11.4 W | 86.8 lm/W |
| M22567/W25-O-9-C | 565 mm | White | NO DRIVER | 990 lm | 11.4 W | 86.8 lm/W |
| M22847/B5-O-0-C | 845 mm | Black | ON-OFF | 1485 lm | 17.2 W | 86.3 lm/W |
| M22847/B5-O-2-C | 845 mm | Black | DALI | 1485 lm | 17.2 W | 86.3 lm/W |
| M22847/B5-O-9-C | 845 mm | Black | NO DRIVER | 1485 lm | 17.2 W | 86.3 lm/W |
| M22847/W25-O-0-C | 845 mm | White | ON-OFF | 1485 lm | 17.2 W | 86.3 lm/W |
| M22847/W25-O-2-C | 845 mm | White | DALI | 1485 lm | 17.2 W | 86.3 lm/W |
| M22847/W25-O-9-C | 845 mm | White | NO DRIVER | 1485 lm | 17.2 W | 86.3 lm/W |
More in Senzafine


A.A.G. Stucchi
SENZAFINE FUMÉ
SENZAFINE CORE11 M22-C


A.A.G. Stucchi
SENZAFINE LENS
SENZAFINE CORE11 M22-C


A.A.G. Stucchi
SENZAFINE MICRO LENS
SENZAFINE MICRO M22-M


A.A.G. Stucchi
SENZAFINE MICRO LENTI HIGH OUTPUT
SENZAFINE MICRO M22-M


A.A.G. Stucchi
SENZAFINE MICRO UGR
SENZAFINE MICRO M22-M


A.A.G. Stucchi
SENZAFINE MICRO UGR HIGH OUTPUT
SENZAFINE MICRO M22-M


A.A.G. Stucchi
SENZAFINE MICROPRISMATIC
SENZAFINE CORE11 M22-C


A.A.G. Stucchi
SENZAFINE UGR
SENZAFINE CORE11 M22-C


A.A.G. Stucchi
SENZAFINE WALLWASHER
SENZAFINE CORE11 M22-C