
SENZAFINE UGR
SENZAFINE CORE11 M22-C
48V linear light module. For 9600C CORE11 tracks. Aluminium body. Polycarbonate UGR reflector. Polyamide cover. K. CRI≥90: LED.
Choose a variant (60)
Item codeM221128/W23-U-0-C
Length1125 mm
CRI95
ColourWhite
Control systemON-OFF
Luminous flux1652 lm
Power21.2 W
Efficiency77.9 lm/W
UGR<19
Lifetime>50Khr L90B10
Details-
Technical specifications
FamilySenzafine
Product lineSENZAFINE CORE11 M22-C
CCT3000 K
OpticsUGR REFLECTOR (U)
MacAdam≤ 3
Variants60
All 60 variants
| Item code | Length | CRI | Colour | Control system | Luminous flux | Power | Efficiency | UGR | Lifetime | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| M221128/B3-U-0-C | 1125 mm | 95 | Black | ON-OFF | 1652 lm | 21.2 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M221128/B3-U-2-C | 1125 mm | 95 | Black | DALI | 1652 lm | 21.2 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M221128/B3-U-9-C | 1125 mm | 95 | Black | NO DRIVER | 1652 lm | 21.2 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M221128/W23-U-0-C | 1125 mm | 95 | White | ON-OFF | 1652 lm | 21.2 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M221128/W23-U-2-C | 1125 mm | 95 | White | DALI | 1652 lm | 21.2 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M221128/W23-U-9-C | 1125 mm | 95 | White | NO DRIVER | 1652 lm | 21.2 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M221128/B5-U-0-C | 1125 mm | 90 | Black | ON-OFF | 2042 lm | 21.4 W | 95.4 lm/W | <19 | >50Khr L90B10 | - |
| M221128/B5-U-2-C | 1125 mm | 90 | Black | DALI | 2042 lm | 21.4 W | 95.4 lm/W | <19 | >50Khr L90B10 | - |
| M221128/B5-U-9-C | 1125 mm | 90 | Black | NO DRIVER | 2042 lm | 21.4 W | 95.4 lm/W | <19 | >50Khr L90B10 | - |
| M221128/W25-U-0-C | 1125 mm | 90 | White | ON-OFF | 2042 lm | 21.4 W | 95.4 lm/W | <19 | >50Khr L90B10 | - |
| M221128/W25-U-2-C | 1125 mm | 90 | White | DALI | 2042 lm | 21.4 W | 95.4 lm/W | <19 | >50Khr L90B10 | - |
| M221128/W25-U-9-C | 1125 mm | 90 | White | NO DRIVER | 2042 lm | 21.4 W | 95.4 lm/W | <19 | >50Khr L90B10 | - |
| M22286/B1-U-0-C | 285 mm | 90 | Black | ON-OFF | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | High output version |
| M22286/B1-U-2-C | 285 mm | 90 | Black | DALI | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | High output version |
| M22286/B1-U-9-C | 285 mm | 90 | Black | NO DRIVER | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | High output version |
| M22286/W21-U-0-C | 285 mm | 90 | White | ON-OFF | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | High output version |
| M22286/W21-U-2-C | 285 mm | 90 | White | DALI | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | High output version |
| M22286/W21-U-9-C | 285 mm | 90 | White | NO DRIVER | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | High output version |
| M22286/B3-U-0-C | 285 mm | 95 | Black | ON-OFF | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22286/B3-U-2-C | 285 mm | 95 | Black | DALI | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22286/B3-U-9-C | 285 mm | 95 | Black | NO DRIVER | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22286/W23-U-0-C | 285 mm | 95 | White | ON-OFF | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22286/W23-U-2-C | 285 mm | 95 | White | DALI | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22286/W23-U-9-C | 285 mm | 95 | White | NO DRIVER | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22286/B5-U-0-C | 285 mm | 90 | Black | ON-OFF | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22286/B5-U-2-C | 285 mm | 90 | Black | DALI | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22286/B5-U-9-C | 285 mm | 90 | Black | NO DRIVER | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22286/W25-U-0-C | 285 mm | 90 | White | ON-OFF | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22286/W25-U-2-C | 285 mm | 90 | White | DALI | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22286/W25-U-9-C | 285 mm | 90 | White | NO DRIVER | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22567/B3-U-0-C | 565 mm | 95 | Black | ON-OFF | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22567/B3-U-2-C | 565 mm | 95 | Black | DALI | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22567/B3-U-9-C | 565 mm | 95 | Black | NO DRIVER | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22567/W23-U-0-C | 565 mm | 95 | White | ON-OFF | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22567/W23-U-2-C | 565 mm | 95 | White | DALI | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22567/W23-U-9-C | 565 mm | 95 | White | NO DRIVER | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22567/B5-U-0-C | 565 mm | 90 | Black | ON-OFF | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22567/B5-U-2-C | 565 mm | 90 | Black | DALI | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22567/B5-U-9-C | 565 mm | 90 | Black | NO DRIVER | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22567/W25-U-0-C | 565 mm | 90 | White | ON-OFF | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22567/W25-U-2-C | 565 mm | 90 | White | DALI | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22567/W25-U-9-C | 565 mm | 90 | White | NO DRIVER | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22847/B3-U-0-C | 845 mm | 95 | Black | ON-OFF | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22847/B3-U-2-C | 845 mm | 95 | Black | DALI | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22847/B3-U-9-C | 845 mm | 95 | Black | NO DRIVER | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22847/W23-U-0-C | 845 mm | 95 | White | ON-OFF | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22847/W23-U-2-C | 845 mm | 95 | White | DALI | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22847/W23-U-9-C | 845 mm | 95 | White | NO DRIVER | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22847/B5-U-0-C | 845 mm | 90 | Black | ON-OFF | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22847/B5-U-2-C | 845 mm | 90 | Black | DALI | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22847/B5-U-9-C | 845 mm | 90 | Black | NO DRIVER | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22847/W25-U-0-C | 845 mm | 90 | White | ON-OFF | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22847/W25-U-2-C | 845 mm | 90 | White | DALI | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22847/W25-U-9-C | 845 mm | 90 | White | NO DRIVER | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M2298/B1-U-0-C | 98 mm | 90 | Black | ON-OFF | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M2298/B1-U-2-C | 98 mm | 90 | Black | DALI | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M2298/B1-U-9-C | 98 mm | 90 | Black | NO DRIVER | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M2298/W21-U-0-C | 98 mm | 90 | White | ON-OFF | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M2298/W21-U-2-C | 98 mm | 90 | White | DALI | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M2298/W21-U-9-C | 98 mm | 90 | White | NO DRIVER | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
More in Senzafine


A.A.G. Stucchi
SENZAFINE FUMÉ
SENZAFINE CORE11 M22-C


A.A.G. Stucchi
SENZAFINE LENS
SENZAFINE CORE11 M22-C


A.A.G. Stucchi
SENZAFINE MICRO LENS
SENZAFINE MICRO M22-M


A.A.G. Stucchi
SENZAFINE MICRO LENTI HIGH OUTPUT
SENZAFINE MICRO M22-M


A.A.G. Stucchi
SENZAFINE MICRO UGR
SENZAFINE MICRO M22-M


A.A.G. Stucchi
SENZAFINE MICRO UGR HIGH OUTPUT
SENZAFINE MICRO M22-M


A.A.G. Stucchi
SENZAFINE MICROPRISMATIC
SENZAFINE CORE11 M22-C


A.A.G. Stucchi
SENZAFINE OPAL
SENZAFINE CORE11 M22-C


A.A.G. Stucchi
SENZAFINE WALLWASHER
SENZAFINE CORE11 M22-C