
SENZAFINE LOW GLARE ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C
48V linear light module ADJUSTABLE. Mechanical fixing. For 9600C CORE11 tracks. Low glare screen.
Choose a variant (48)
Item codeM22A123/W21-U-0-C
Length123 mm
CRI90
ColourWhite
Control systemON-OFF
Luminous flux625 lm
Power8.3 W
Efficiency75.3 lm/W
UGR<25
Lifetime>60Khr L90B10
DetailsHigh output version
Technical specifications
FamilySenzafine Adjustable
Product lineSENZAFINE ADJUSTABLE M22A-C
CCT3000 K
OpticsUGR REFLECTOR (U)
MacAdam≤ 3
Variants48
All 48 variants
| Item code | Length | CRI | Colour | Control system | Luminous flux | Power | Efficiency | UGR | Lifetime | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| M22A123/B1-U-0-C | 123 mm | 90 | Black | ON-OFF | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A123/B1-U-2-C | 123 mm | 90 | Black | DALI | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A123/B1-U-9-C | 123 mm | 90 | Black | NO DRIVER | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A123/W21-U-0-C | 123 mm | 90 | White | ON-OFF | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A123/W21-U-2-C | 123 mm | 90 | White | DALI | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A123/W21-U-9-C | 123 mm | 90 | White | NO DRIVER | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A310/B1-U-0-C | 312 mm | 90 | Black | ON-OFF | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/B1-U-2-C | 312 mm | 90 | Black | DALI | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/B1-U-9-C | 312 mm | 90 | Black | NO DRIVER | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/W21-U-0-C | 312 mm | 90 | White | ON-OFF | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/W21-U-2-C | 312 mm | 90 | White | DALI | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/W21-U-9-C | 312 mm | 90 | White | NO DRIVER | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/B3-U-0-C | 312 mm | 95 | Black | ON-OFF | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/B3-U-2-C | 312 mm | 95 | Black | DALI | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/B3-U-9-C | 312 mm | 95 | Black | NO DRIVER | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W23-U-0-C | 312 mm | 95 | White | ON-OFF | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W23-U-2-C | 312 mm | 95 | White | DALI | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W23-U-9-C | 312 mm | 95 | White | NO DRIVER | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/B5-U-0-C | 312 mm | 90 | Black | ON-OFF | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/B5-U-2-C | 312 mm | 90 | Black | DALI | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/B5-U-9-C | 312 mm | 90 | Black | NO DRIVER | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W25-U-0-C | 312 mm | 90 | White | ON-OFF | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W25-U-2-C | 312 mm | 90 | White | DALI | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W25-U-9-C | 312 mm | 90 | White | NO DRIVER | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B3-U-0-C | 592 mm | 95 | Black | ON-OFF | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B3-U-2-C | 592 mm | 95 | Black | DALI | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B3-U-9-C | 592 mm | 95 | Black | NO DRIVER | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W23-U-0-C | 592 mm | 95 | White | ON-OFF | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W23-U-2-C | 592 mm | 95 | White | DALI | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W23-U-9-C | 592 mm | 95 | White | NO DRIVER | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B5-U-0-C | 592 mm | 90 | Black | ON-OFF | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B5-U-2-C | 592 mm | 90 | Black | DALI | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B5-U-9-C | 592 mm | 90 | Black | NO DRIVER | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W25-U-0-C | 592 mm | 90 | White | ON-OFF | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W25-U-2-C | 592 mm | 90 | White | DALI | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W25-U-9-C | 592 mm | 90 | White | NO DRIVER | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B3-U-0-C | 872 mm | 95 | Black | ON-OFF | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B3-U-2-C | 872 mm | 95 | Black | DALI | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B3-U-9-C | 872 mm | 95 | Black | NO DRIVER | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W23-U-0-C | 872 mm | 95 | White | ON-OFF | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W23-U-2-C | 872 mm | 95 | White | DALI | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W23-U-9-C | 872 mm | 95 | White | NO DRIVER | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B5-U-0-C | 872 mm | 90 | Black | ON-OFF | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B5-U-2-C | 872 mm | 90 | Black | DALI | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B5-U-9-C | 872 mm | 90 | Black | NO DRIVER | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W25-U-0-C | 872 mm | 90 | White | ON-OFF | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W25-U-2-C | 872 mm | 90 | White | DALI | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W25-U-9-C | 872 mm | 90 | White | NO DRIVER | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
More in Senzafine Adjustable


A.A.G. Stucchi
SENZAFINE EVO FUMÈ ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO LENS ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO LOW GLARE ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO MICROPRISMATICO ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO OPALINO ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE FUMÈ ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE LENS ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE MICROPRISMATIC ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE OPAL ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C