
SENZAFINE EVO WALLWASHER
SENZAFINE EVO M22
48V linear light module. For 9500 tracks. EVO / MULTISYSTEM®. Aluminum body. Polycarbonate wall washer screen.
Choose a variant (20)
Item codeM22567/W25-W-1-E
Length565 mm
ColourWhite
Control system0...10V
Luminous flux1766 lm
Power25.3 W
Efficiency69.8 lm/W
Details-
Technical specifications
FamilySenzafine EVO
Product lineSENZAFINE EVO M22
CCT3000 K
OpticsWALL WASHER (W)
CRI90
UGR>28
MacAdam≤ 3
Lifetime>50Khr L90B5
Variants20
All 20 variants
| Item code | Length | Colour | Control system | Luminous flux | Power | Efficiency | Details |
|---|---|---|---|---|---|---|---|
| M22286/B5-W-0-E | 285 mm | Black | ON-OFF | 883 lm | 12.7 W | 69.5 lm/W | - |
| M22286/B5-W-1-E | 285 mm | Black | 0...10V | 883 lm | 12.7 W | 69.5 lm/W | - |
| M22286/B5-W-2-E | 285 mm | Black | DALI | 883 lm | 12.7 W | 69.5 lm/W | - |
| M22286/B5-W-9-E | 285 mm | Black | NO DRIVER | 883 lm | 12.7 W | 69.5 lm/W | - |
| M22286/W25-W-0-E | 285 mm | White | ON-OFF | 883 lm | 12.7 W | 69.5 lm/W | - |
| M22286/W25-W-1-E | 285 mm | White | 0...10V | 883 lm | 12.7 W | 69.5 lm/W | - |
| M22286/W25-W-2-E | 285 mm | White | DALI | 883 lm | 12.7 W | 69.5 lm/W | - |
| M22286/W25-W-9-E | 285 mm | White | NO DRIVER | 883 lm | 12.7 W | 69.5 lm/W | - |
| M22286/B5-W-3-E | 285 mm | Black | ON-OFF PLUS | 1261 lm | 19.6 W | 64.3 lm/W | Plus version |
| M22286/B5-W-4-E | 285 mm | Black | DALI PLUS | 1261 lm | 19.6 W | 64.3 lm/W | Plus version |
| M22286/W25-W-3-E | 285 mm | White | ON-OFF PLUS | 1261 lm | 19.6 W | 64.3 lm/W | Plus version |
| M22286/W25-W-4-E | 285 mm | White | DALI PLUS | 1261 lm | 19.6 W | 64.3 lm/W | Plus version |
| M22567/B5-W-0-E | 565 mm | Black | ON-OFF | 1766 lm | 25.3 W | 69.8 lm/W | - |
| M22567/B5-W-1-E | 565 mm | Black | 0...10V | 1766 lm | 25.3 W | 69.8 lm/W | - |
| M22567/B5-W-2-E | 565 mm | Black | DALI | 1766 lm | 25.3 W | 69.8 lm/W | - |
| M22567/B5-W-9-E | 565 mm | Black | NO DRIVER | 1766 lm | 25.3 W | 69.8 lm/W | - |
| M22567/W25-W-0-E | 565 mm | White | ON-OFF | 1766 lm | 25.3 W | 69.8 lm/W | - |
| M22567/W25-W-1-E | 565 mm | White | 0...10V | 1766 lm | 25.3 W | 69.8 lm/W | - |
| M22567/W25-W-2-E | 565 mm | White | DALI | 1766 lm | 25.3 W | 69.8 lm/W | - |
| M22567/W25-W-9-E | 565 mm | White | NO DRIVER | 1766 lm | 25.3 W | 69.8 lm/W | - |





