
SENZAFINE EVO OPALINO
SENZAFINE EVO M22
48V linear light module. For 9500 tracks. EVO / MULTISYSTEM®. Aluminum body. Polycarbonate opal screen.
Choose a variant (40)
Item codeM221408/W25-O-1-E
Length1405 mm
ColourWhite
Control system0...10V
Luminous flux2474 lm
Power28.8 W
Efficiency85.9 lm/W
Technical specifications
FamilySenzafine EVO
Product lineSENZAFINE EVO M22
CCT3000 K
OpticsOPAL (O)
CRI90
UGR>28
MacAdam≤ 3
Lifetime>50Khr L90B5
Variants40
All 40 variants
| Item code | Length | Colour | Control system | Luminous flux | Power | Efficiency |
|---|---|---|---|---|---|---|
| M221128/B5-O-0-E | 1125 mm | Black | ON-OFF | 1979 lm | 22.9 W | 86.4 lm/W |
| M221128/B5-O-1-E | 1125 mm | Black | 0...10V | 1979 lm | 22.9 W | 86.4 lm/W |
| M221128/B5-O-2-E | 1125 mm | Black | DALI | 1979 lm | 22.9 W | 86.4 lm/W |
| M221128/B5-O-9-E | 1125 mm | Black | NO DRIVER | 1979 lm | 22.9 W | 86.4 lm/W |
| M221128/W25-O-0-E | 1125 mm | White | ON-OFF | 1979 lm | 22.9 W | 86.4 lm/W |
| M221128/W25-O-1-E | 1125 mm | White | 0...10V | 1979 lm | 22.9 W | 86.4 lm/W |
| M221128/W25-O-2-E | 1125 mm | White | DALI | 1979 lm | 22.9 W | 86.4 lm/W |
| M221128/W25-O-9-E | 1125 mm | White | NO DRIVER | 1979 lm | 22.9 W | 86.4 lm/W |
| M221408/B5-O-0-E | 1405 mm | Black | ON-OFF | 2474 lm | 28.8 W | 85.9 lm/W |
| M221408/B5-O-1-E | 1405 mm | Black | 0...10V | 2474 lm | 28.8 W | 85.9 lm/W |
| M221408/B5-O-2-E | 1405 mm | Black | DALI | 2474 lm | 28.8 W | 85.9 lm/W |
| M221408/B5-O-9-E | 1405 mm | Black | NO DRIVER | 2474 lm | 28.8 W | 85.9 lm/W |
| M221408/W25-O-0-E | 1405 mm | White | ON-OFF | 2474 lm | 28.8 W | 85.9 lm/W |
| M221408/W25-O-1-E | 1405 mm | White | 0...10V | 2474 lm | 28.8 W | 85.9 lm/W |
| M221408/W25-O-2-E | 1405 mm | White | DALI | 2474 lm | 28.8 W | 85.9 lm/W |
| M221408/W25-O-9-E | 1405 mm | White | NO DRIVER | 2474 lm | 28.8 W | 85.9 lm/W |
| M22286/B5-O-0-E | 285 mm | Black | ON-OFF | 495 lm | 6.1 W | 81.1 lm/W |
| M22286/B5-O-1-E | 285 mm | Black | 0...10V | 495 lm | 6.1 W | 81.1 lm/W |
| M22286/B5-O-2-E | 285 mm | Black | DALI | 495 lm | 6.1 W | 81.1 lm/W |
| M22286/B5-O-9-E | 285 mm | Black | NO DRIVER | 495 lm | 6.1 W | 81.1 lm/W |
| M22286/W25-O-0-E | 285 mm | White | ON-OFF | 495 lm | 6.1 W | 81.1 lm/W |
| M22286/W25-O-1-E | 285 mm | White | 0...10V | 495 lm | 6.1 W | 81.1 lm/W |
| M22286/W25-O-2-E | 285 mm | White | DALI | 495 lm | 6.1 W | 81.1 lm/W |
| M22286/W25-O-9-E | 285 mm | White | NO DRIVER | 495 lm | 6.1 W | 81.1 lm/W |
| M22567/B5-O-0-E | 565 mm | Black | ON-OFF | 990 lm | 11.4 W | 86.8 lm/W |
| M22567/B5-O-1-E | 565 mm | Black | 0...10V | 990 lm | 11.4 W | 86.8 lm/W |
| M22567/B5-O-2-E | 565 mm | Black | DALI | 990 lm | 11.4 W | 86.8 lm/W |
| M22567/B5-O-9-E | 565 mm | Black | NO DRIVER | 990 lm | 11.4 W | 86.8 lm/W |
| M22567/W25-O-0-E | 565 mm | White | ON-OFF | 990 lm | 11.4 W | 86.8 lm/W |
| M22567/W25-O-1-E | 565 mm | White | 0...10V | 990 lm | 11.4 W | 86.8 lm/W |
| M22567/W25-O-2-E | 565 mm | White | DALI | 990 lm | 11.4 W | 86.8 lm/W |
| M22567/W25-O-9-E | 565 mm | White | NO DRIVER | 990 lm | 11.4 W | 86.8 lm/W |
| M22847/B5-O-0-E | 845 mm | Black | ON-OFF | 1485 lm | 17.2 W | 86.3 lm/W |
| M22847/B5-O-1-E | 845 mm | Black | 0...10V | 1485 lm | 17.2 W | 86.3 lm/W |
| M22847/B5-O-2-E | 845 mm | Black | DALI | 1485 lm | 17.2 W | 86.3 lm/W |
| M22847/B5-O-9-E | 845 mm | Black | NO DRIVER | 1485 lm | 17.2 W | 86.3 lm/W |
| M22847/W25-O-0-E | 845 mm | White | ON-OFF | 1485 lm | 17.2 W | 86.3 lm/W |
| M22847/W25-O-1-E | 845 mm | White | 0...10V | 1485 lm | 17.2 W | 86.3 lm/W |
| M22847/W25-O-2-E | 845 mm | White | DALI | 1485 lm | 17.2 W | 86.3 lm/W |
| M22847/W25-O-9-E | 845 mm | White | NO DRIVER | 1485 lm | 17.2 W | 86.3 lm/W |





