
SENZAFINE EVO OPALINO ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A
48V linear light module ADJUSTABLE. For 9500 tracks. EVO / MULTISYSTEM®. Aluminum body. Polycarbonate opal screen.
Choose a variant (24)
Item codeM22A590/W25-O-2-E
Length592 mm
ColourWhite
Control systemDALI
Luminous flux990 lm
Power11.4 W
Efficiency86.8 lm/W
Technical specifications
FamilySenzafine Adjustable
Product lineSENZAFINE EVO ADJUSTABLE M22A
CCT3000 K
OpticsOPAL (O)
CRI90
UGR>28
MacAdam≤ 3
Lifetime>50Khr L90B5
Variants24
All 24 variants
| Item code | Length | Colour | Control system | Luminous flux | Power | Efficiency |
|---|---|---|---|---|---|---|
| M22A310/B5-O-0-E | 312 mm | Black | ON-OFF | 495 lm | 6.1 W | 81.1 lm/W |
| M22A310/B5-O-1-E | 312 mm | Black | 0...10V | 495 lm | 6.1 W | 81.1 lm/W |
| M22A310/B5-O-2-E | 312 mm | Black | DALI | 495 lm | 6.1 W | 81.1 lm/W |
| M22A310/B5-O-9-E | 312 mm | Black | NO DRIVER | 495 lm | 6.1 W | 81.1 lm/W |
| M22A310/W25-O-0-E | 312 mm | White | ON-OFF | 495 lm | 6.1 W | 81.1 lm/W |
| M22A310/W25-O-1-E | 312 mm | White | 0...10V | 495 lm | 6.1 W | 81.1 lm/W |
| M22A310/W25-O-2-E | 312 mm | White | DALI | 495 lm | 6.1 W | 81.1 lm/W |
| M22A310/W25-O-9-E | 312 mm | White | NO DRIVER | 495 lm | 6.1 W | 81.1 lm/W |
| M22A590/B5-O-0-E | 592 mm | Black | ON-OFF | 990 lm | 11.4 W | 86.8 lm/W |
| M22A590/B5-O-1-E | 592 mm | Black | 0...10V | 990 lm | 11.4 W | 86.8 lm/W |
| M22A590/B5-O-2-E | 592 mm | Black | DALI | 990 lm | 11.4 W | 86.8 lm/W |
| M22A590/B5-O-9-E | 592 mm | Black | NO DRIVER | 990 lm | 11.4 W | 86.8 lm/W |
| M22A590/W25-O-0-E | 592 mm | White | ON-OFF | 990 lm | 11.4 W | 86.8 lm/W |
| M22A590/W25-O-1-E | 592 mm | White | 0...10V | 990 lm | 11.4 W | 86.8 lm/W |
| M22A590/W25-O-2-E | 592 mm | White | DALI | 990 lm | 11.4 W | 86.8 lm/W |
| M22A590/W25-O-9-E | 592 mm | White | NO DRIVER | 990 lm | 11.4 W | 86.8 lm/W |
| M22A870/B5-O-0-E | 872 mm | Black | ON-OFF | 1485 lm | 17.2 W | 86.3 lm/W |
| M22A870/B5-O-1-E | 872 mm | Black | 0...10V | 1485 lm | 17.2 W | 86.3 lm/W |
| M22A870/B5-O-2-E | 872 mm | Black | DALI | 1485 lm | 17.2 W | 86.3 lm/W |
| M22A870/B5-O-9-E | 872 mm | Black | NO DRIVER | 1485 lm | 17.2 W | 86.3 lm/W |
| M22A870/W25-O-0-E | 872 mm | White | ON-OFF | 1485 lm | 17.2 W | 86.3 lm/W |
| M22A870/W25-O-1-E | 872 mm | White | 0...10V | 1485 lm | 17.2 W | 86.3 lm/W |
| M22A870/W25-O-2-E | 872 mm | White | DALI | 1485 lm | 17.2 W | 86.3 lm/W |
| M22A870/W25-O-9-E | 872 mm | White | NO DRIVER | 1485 lm | 17.2 W | 86.3 lm/W |
More in Senzafine Adjustable


A.A.G. Stucchi
SENZAFINE EVO FUMÈ ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO LENS ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO LOW GLARE ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO MICROPRISMATICO ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE FUMÈ ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE LENS ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE LOW GLARE ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE MICROPRISMATIC ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE OPAL ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C