
SENZAFINE EVO MICROPRISMATICO
SENZAFINE EVO M22
48V linear light module. For 9500 tracks. EVO / MULTISYSTEM®. Aluminum body. Polycarbonate microprismatic screen.
Choose a variant (40)
Item codeM22567/W25-M-1-E
Length565 mm
ColourWhite
Control system0...10V
Luminous flux694 lm
Power11.4 W
Efficiency60.9 lm/W
Technical specifications
FamilySenzafine EVO
Product lineSENZAFINE EVO M22
CCT3000 K
OpticsMICROPRISMATIC (M)
CRI90
UGR<25
MacAdam≤ 3
Lifetime>50Khr L90B5
Variants40
All 40 variants
| Item code | Length | Colour | Control system | Luminous flux | Power | Efficiency |
|---|---|---|---|---|---|---|
| M221128/B5-M-0-E | 1125 mm | Black | ON-OFF | 1388 lm | 22.9 W | 60.6 lm/W |
| M221128/B5-M-1-E | 1125 mm | Black | 0...10V | 1388 lm | 22.9 W | 60.6 lm/W |
| M221128/B5-M-2-E | 1125 mm | Black | DALI | 1388 lm | 22.9 W | 60.6 lm/W |
| M221128/B5-M-9-E | 1125 mm | Black | NO DRIVER | 1388 lm | 22.9 W | 60.6 lm/W |
| M221128/W25-M-0-E | 1125 mm | White | ON-OFF | 1388 lm | 22.9 W | 60.6 lm/W |
| M221128/W25-M-1-E | 1125 mm | White | 0...10V | 1388 lm | 22.9 W | 60.6 lm/W |
| M221128/W25-M-2-E | 1125 mm | White | DALI | 1388 lm | 22.9 W | 60.6 lm/W |
| M221128/W25-M-9-E | 1125 mm | White | NO DRIVER | 1388 lm | 22.9 W | 60.6 lm/W |
| M221408/B5-M-0-E | 1405 mm | Black | ON-OFF | 1735 lm | 28.8 W | 60.3 lm/W |
| M221408/B5-M-1-E | 1405 mm | Black | 0...10V | 1735 lm | 28.8 W | 60.3 lm/W |
| M221408/B5-M-2-E | 1405 mm | Black | DALI | 1735 lm | 28.8 W | 60.3 lm/W |
| M221408/B5-M-9-E | 1405 mm | Black | NO DRIVER | 1735 lm | 28.8 W | 60.3 lm/W |
| M221408/W25-M-0-E | 1405 mm | White | ON-OFF | 1735 lm | 28.8 W | 60.3 lm/W |
| M221408/W25-M-1-E | 1405 mm | White | 0...10V | 1735 lm | 28.8 W | 60.3 lm/W |
| M221408/W25-M-2-E | 1405 mm | White | DALI | 1735 lm | 28.8 W | 60.3 lm/W |
| M221408/W25-M-9-E | 1405 mm | White | NO DRIVER | 1735 lm | 28.8 W | 60.3 lm/W |
| M22286/B5-M-0-E | 285 mm | Black | ON-OFF | 347 lm | 6.1 W | 56.9 lm/W |
| M22286/B5-M-1-E | 285 mm | Black | 0...10V | 347 lm | 6.1 W | 56.9 lm/W |
| M22286/B5-M-2-E | 285 mm | Black | DALI | 347 lm | 6.1 W | 56.9 lm/W |
| M22286/B5-M-9-E | 285 mm | Black | NO DRIVER | 347 lm | 6.1 W | 56.9 lm/W |
| M22286/W25-M-0-E | 285 mm | White | ON-OFF | 347 lm | 6.1 W | 56.9 lm/W |
| M22286/W25-M-1-E | 285 mm | White | 0...10V | 347 lm | 6.1 W | 56.9 lm/W |
| M22286/W25-M-2-E | 285 mm | White | DALI | 347 lm | 6.1 W | 56.9 lm/W |
| M22286/W25-M-9-E | 285 mm | White | NO DRIVER | 347 lm | 6.1 W | 56.9 lm/W |
| M22567/B5-M-0-E | 565 mm | Black | ON-OFF | 694 lm | 11.4 W | 60.9 lm/W |
| M22567/B5-M-1-E | 565 mm | Black | 0...10V | 694 lm | 11.4 W | 60.9 lm/W |
| M22567/B5-M-2-E | 565 mm | Black | DALI | 694 lm | 11.4 W | 60.9 lm/W |
| M22567/B5-M-9-E | 565 mm | Black | NO DRIVER | 694 lm | 11.4 W | 60.9 lm/W |
| M22567/W25-M-0-E | 565 mm | White | ON-OFF | 694 lm | 11.4 W | 60.9 lm/W |
| M22567/W25-M-1-E | 565 mm | White | 0...10V | 694 lm | 11.4 W | 60.9 lm/W |
| M22567/W25-M-2-E | 565 mm | White | DALI | 694 lm | 11.4 W | 60.9 lm/W |
| M22567/W25-M-9-E | 565 mm | White | NO DRIVER | 694 lm | 11.4 W | 60.9 lm/W |
| M22847/B5-M-0-E | 845 mm | Black | ON-OFF | 1041 lm | 17.2 W | 60.5 lm/W |
| M22847/B5-M-1-E | 845 mm | Black | 0...10V | 1041 lm | 17.2 W | 60.5 lm/W |
| M22847/B5-M-2-E | 845 mm | Black | DALI | 1041 lm | 17.2 W | 60.5 lm/W |
| M22847/B5-M-9-E | 845 mm | Black | NO DRIVER | 1041 lm | 17.2 W | 60.5 lm/W |
| M22847/W25-M-0-E | 845 mm | White | ON-OFF | 1041 lm | 17.2 W | 60.5 lm/W |
| M22847/W25-M-1-E | 845 mm | White | 0...10V | 1041 lm | 17.2 W | 60.5 lm/W |
| M22847/W25-M-2-E | 845 mm | White | DALI | 1041 lm | 17.2 W | 60.5 lm/W |
| M22847/W25-M-9-E | 845 mm | White | NO DRIVER | 1041 lm | 17.2 W | 60.5 lm/W |





