
SENZAFINE EVO MICROPRISMATICO ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A
48V linear light module ADJUSTABLE. For 9500 tracks. EVO / MULTISYSTEM®. Aluminum body. Polycarbonate microprismatic screen.
Choose a variant (24)
Item codeM22A310/W25-M-1-E
Length312 mm
ColourWhite
Control system0...10V
Luminous flux347 lm
Power6.1 W
Efficiency56.9 lm/W
Technical specifications
FamilySenzafine Adjustable
Product lineSENZAFINE EVO ADJUSTABLE M22A
CCT3000 K
OpticsMICROPRISMATIC (M)
CRI90
UGR<25
MacAdam≤ 3
Lifetime>50Khr L90B5
Variants24
All 24 variants
| Item code | Length | Colour | Control system | Luminous flux | Power | Efficiency |
|---|---|---|---|---|---|---|
| M22A310/B5-M-0-E | 312 mm | Black | ON-OFF | 347 lm | 6.1 W | 56.9 lm/W |
| M22A310/B5-M-1-E | 312 mm | Black | 0...10V | 347 lm | 6.1 W | 56.9 lm/W |
| M22A310/B5-M-2-E | 312 mm | Black | DALI | 347 lm | 6.1 W | 56.9 lm/W |
| M22A310/B5-M-9-E | 312 mm | Black | NO DRIVER | 347 lm | 6.1 W | 56.9 lm/W |
| M22A310/W25-M-0-E | 312 mm | White | ON-OFF | 347 lm | 6.1 W | 56.9 lm/W |
| M22A310/W25-M-1-E | 312 mm | White | 0...10V | 347 lm | 6.1 W | 56.9 lm/W |
| M22A310/W25-M-2-E | 312 mm | White | DALI | 347 lm | 6.1 W | 56.9 lm/W |
| M22A310/W25-M-9-E | 312 mm | White | NO DRIVER | 347 lm | 6.1 W | 56.9 lm/W |
| M22A590/B5-M-0-E | 592 mm | Black | ON-OFF | 694 lm | 11.4 W | 60.9 lm/W |
| M22A590/B5-M-1-E | 592 mm | Black | 0...10V | 694 lm | 11.4 W | 60.9 lm/W |
| M22A590/B5-M-2-E | 592 mm | Black | DALI | 694 lm | 11.4 W | 60.9 lm/W |
| M22A590/B5-M-9-E | 592 mm | Black | NO DRIVER | 694 lm | 11.4 W | 60.9 lm/W |
| M22A590/W25-M-0-E | 592 mm | White | ON-OFF | 694 lm | 11.4 W | 60.9 lm/W |
| M22A590/W25-M-1-E | 592 mm | White | 0...10V | 694 lm | 11.4 W | 60.9 lm/W |
| M22A590/W25-M-2-E | 592 mm | White | DALI | 694 lm | 11.4 W | 60.9 lm/W |
| M22A590/W25-M-9-E | 592 mm | White | NO DRIVER | 694 lm | 11.4 W | 60.9 lm/W |
| M22A870/B5-M-0-E | 872 mm | Black | ON-OFF | 1041 lm | 17.2 W | 60.5 lm/W |
| M22A870/B5-M-1-E | 872 mm | Black | 0...10V | 1041 lm | 17.2 W | 60.5 lm/W |
| M22A870/B5-M-2-E | 872 mm | Black | DALI | 1041 lm | 17.2 W | 60.5 lm/W |
| M22A870/B5-M-9-E | 872 mm | Black | NO DRIVER | 1041 lm | 17.2 W | 60.5 lm/W |
| M22A870/W25-M-0-E | 872 mm | White | ON-OFF | 1041 lm | 17.2 W | 60.5 lm/W |
| M22A870/W25-M-1-E | 872 mm | White | 0...10V | 1041 lm | 17.2 W | 60.5 lm/W |
| M22A870/W25-M-2-E | 872 mm | White | DALI | 1041 lm | 17.2 W | 60.5 lm/W |
| M22A870/W25-M-9-E | 872 mm | White | NO DRIVER | 1041 lm | 17.2 W | 60.5 lm/W |
More in Senzafine Adjustable


A.A.G. Stucchi
SENZAFINE EVO FUMÈ ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO LENS ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO LOW GLARE ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO OPALINO ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE FUMÈ ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE LENS ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE LOW GLARE ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE MICROPRISMATIC ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE OPAL ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C