
SENZAFINE EVO LOW GLARE ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A
48V linear light module ADJUSTABLE. For 9500 tracks. EVO / MULTISYSTEM®. Aluminum body. Low glare screen.
Choose a variant (68)
Item codeM22A870/W23-U-9-E
Length872 mm
CRI95
ColourWhite
Control systemNO DRIVER
Luminous flux1239 lm
Power16.1 W
Efficiency76.9 lm/W
UGR<19
Lifetime>50Khr L90B10
Details-
Technical specifications
FamilySenzafine Adjustable
Product lineSENZAFINE EVO ADJUSTABLE M22A
CCT3000 K
OpticsUGR REFLECTOR (U)
MacAdam≤ 3
Variants68
All 68 variants
| Item code | Length | CRI | Colour | Control system | Luminous flux | Power | Efficiency | UGR | Lifetime | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| M22A123/B1-U-0-E | 123 mm | 90 | Black | ON-OFF | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A123/B1-U-1-E | 123 mm | 90 | Black | 0...10V | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A123/B1-U-2-E | 123 mm | 90 | Black | DALI | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A123/B1-U-9-E | 123 mm | 90 | Black | NO DRIVER | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A123/W21-U-0-E | 123 mm | 90 | White | ON-OFF | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A123/W21-U-1-E | 123 mm | 90 | White | 0...10V | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A123/W21-U-2-E | 123 mm | 90 | White | DALI | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A123/W21-U-9-E | 123 mm | 90 | White | NO DRIVER | 625 lm | 8.3 W | 75.3 lm/W | <25 | >60Khr L90B10 | High output version |
| M22A310/B1-U-0-E | 312 mm | 90 | Black | ON-OFF | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/B1-U-1-E | 312 mm | 90 | Black | 0...10V | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/B1-U-2-E | 312 mm | 90 | Black | DALI | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/B1-U-9-E | 312 mm | 90 | Black | NO DRIVER | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/W21-U-0-E | 312 mm | 90 | White | ON-OFF | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/W21-U-1-E | 312 mm | 90 | White | 0...10V | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/W21-U-2-E | 312 mm | 90 | White | DALI | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/W21-U-9-E | 312 mm | 90 | White | NO DRIVER | 1011 lm | 10.3 W | 98.1 lm/W | <22 | >60Khr L90B10 | - |
| M22A310/B1-U-3-E | 312 mm | 90 | Black | ON-OFF PLUS | 1459 lm | 16.6 W | 87.9 lm/W | <22 | >60Khr L90B10 | High output plus version |
| M22A310/B1-U-4-E | 312 mm | 90 | Black | DALI PLUS | 1459 lm | 16.6 W | 87.9 lm/W | <22 | >60Khr L90B10 | High output plus version |
| M22A310/W21-U-3-E | 312 mm | 90 | White | ON-OFF PLUS | 1459 lm | 16.6 W | 87.9 lm/W | <22 | >60Khr L90B10 | High output plus version |
| M22A310/W21-U-4-E | 312 mm | 90 | White | DALI PLUS | 1459 lm | 16.6 W | 87.9 lm/W | <22 | >60Khr L90B10 | High output plus version |
| M22A310/B3-U-0-E | 312 mm | 95 | Black | ON-OFF | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/B3-U-1-E | 312 mm | 95 | Black | 0...10V | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/B3-U-2-E | 312 mm | 95 | Black | DALI | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/B3-U-9-E | 312 mm | 95 | Black | NO DRIVER | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W23-U-0-E | 312 mm | 95 | White | ON-OFF | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W23-U-1-E | 312 mm | 95 | White | 0...10V | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W23-U-2-E | 312 mm | 95 | White | DALI | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W23-U-9-E | 312 mm | 95 | White | NO DRIVER | 413 lm | 5.7 W | 72.4 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/B5-U-0-E | 312 mm | 90 | Black | ON-OFF | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/B5-U-1-E | 312 mm | 90 | Black | 0...10V | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/B5-U-2-E | 312 mm | 90 | Black | DALI | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/B5-U-9-E | 312 mm | 90 | Black | NO DRIVER | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W25-U-0-E | 312 mm | 90 | White | ON-OFF | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W25-U-1-E | 312 mm | 90 | White | 0...10V | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W25-U-2-E | 312 mm | 90 | White | DALI | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A310/W25-U-9-E | 312 mm | 90 | White | NO DRIVER | 511 lm | 5.8 W | 88.0 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B3-U-0-E | 592 mm | 95 | Black | ON-OFF | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B3-U-1-E | 592 mm | 95 | Black | 0...10V | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B3-U-2-E | 592 mm | 95 | Black | DALI | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B3-U-9-E | 592 mm | 95 | Black | NO DRIVER | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W23-U-0-E | 592 mm | 95 | White | ON-OFF | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W23-U-1-E | 592 mm | 95 | White | 0...10V | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W23-U-2-E | 592 mm | 95 | White | DALI | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W23-U-9-E | 592 mm | 95 | White | NO DRIVER | 826 lm | 10.6 W | 77.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B5-U-0-E | 592 mm | 90 | Black | ON-OFF | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B5-U-1-E | 592 mm | 90 | Black | 0...10V | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B5-U-2-E | 592 mm | 90 | Black | DALI | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/B5-U-9-E | 592 mm | 90 | Black | NO DRIVER | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W25-U-0-E | 592 mm | 90 | White | ON-OFF | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W25-U-1-E | 592 mm | 90 | White | 0...10V | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W25-U-2-E | 592 mm | 90 | White | DALI | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A590/W25-U-9-E | 592 mm | 90 | White | NO DRIVER | 1021 lm | 10.9 W | 93.7 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B3-U-0-E | 872 mm | 95 | Black | ON-OFF | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B3-U-1-E | 872 mm | 95 | Black | 0...10V | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B3-U-2-E | 872 mm | 95 | Black | DALI | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B3-U-9-E | 872 mm | 95 | Black | NO DRIVER | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W23-U-0-E | 872 mm | 95 | White | ON-OFF | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W23-U-1-E | 872 mm | 95 | White | 0...10V | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W23-U-2-E | 872 mm | 95 | White | DALI | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W23-U-9-E | 872 mm | 95 | White | NO DRIVER | 1239 lm | 16.1 W | 76.9 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B5-U-0-E | 872 mm | 90 | Black | ON-OFF | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B5-U-1-E | 872 mm | 90 | Black | 0...10V | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B5-U-2-E | 872 mm | 90 | Black | DALI | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/B5-U-9-E | 872 mm | 90 | Black | NO DRIVER | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W25-U-0-E | 872 mm | 90 | White | ON-OFF | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W25-U-1-E | 872 mm | 90 | White | 0...10V | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W25-U-2-E | 872 mm | 90 | White | DALI | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
| M22A870/W25-U-9-E | 872 mm | 90 | White | NO DRIVER | 1532 lm | 16.2 W | 94.5 lm/W | <19 | >50Khr L90B10 | - |
More in Senzafine Adjustable


A.A.G. Stucchi
SENZAFINE EVO FUMÈ ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO LENS ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO MICROPRISMATICO ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE EVO OPALINO ADJUSTABLE
SENZAFINE EVO ADJUSTABLE M22A


A.A.G. Stucchi
SENZAFINE FUMÈ ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE LENS ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE LOW GLARE ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE MICROPRISMATIC ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C


A.A.G. Stucchi
SENZAFINE OPAL ADJUSTABLE
SENZAFINE ADJUSTABLE M22A-C