
SENZAFINE EVO CROSS UGR
SENZAFINE EVO CROSS M22C
48V linear light module. For 9500 tracks. EVO / MULTISYSTEM®. Aluminum body. Polycarbonate UGR reflector. Polyamide cover. L(mm): 1125.
Choose a variant (32)
Item codeM22C1128/B5-U-1-E2
CRI90
ColourBlack
Control system0...10V
Luminous flux2042 lm
Power21.4 W
Efficiency95.4 lm/W
Technical specifications
FamilySenzafine Cross
Product lineSENZAFINE EVO CROSS M22C
CCT3000 K
OpticsUGR REFLECTOR (U)
Length1125 mm
UGR<19
MacAdam≤ 3
Lifetime>50Khr L90B10
Variants32
All 32 variants
| Item code | CRI | Colour | Control system | Luminous flux | Power | Efficiency |
|---|---|---|---|---|---|---|
| M22C1128/B3-U-0-E | 95 | Black | ON-OFF | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/B3-U-1-E | 95 | Black | 0...10V | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/B3-U-2-E | 95 | Black | DALI | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/B3-U-9-E | 95 | Black | NO DRIVER | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/W23-U-0-E | 95 | White | ON-OFF | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/W23-U-1-E | 95 | White | 0...10V | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/W23-U-2-E | 95 | White | DALI | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/W23-U-9-E | 95 | White | NO DRIVER | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/B3-U-0-E2 | 95 | Black | ON-OFF | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/B3-U-1-E2 | 95 | Black | 0...10V | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/B3-U-2-E2 | 95 | Black | DALI | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/B3-U-9-E2 | 95 | Black | NO DRIVER | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/W23-U-0-E2 | 95 | White | ON-OFF | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/W23-U-1-E2 | 95 | White | 0...10V | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/W23-U-2-E2 | 95 | White | DALI | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/W23-U-9-E2 | 95 | White | NO DRIVER | 1652 lm | 21.2 W | 77.9 lm/W |
| M22C1128/B5-U-0-E | 90 | Black | ON-OFF | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/B5-U-1-E | 90 | Black | 0...10V | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/B5-U-2-E | 90 | Black | DALI | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/B5-U-9-E | 90 | Black | NO DRIVER | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/W25-U-0-E | 90 | White | ON-OFF | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/W25-U-1-E | 90 | White | 0...10V | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/W25-U-2-E | 90 | White | DALI | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/W25-U-9-E | 90 | White | NO DRIVER | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/B5-U-0-E2 | 90 | Black | ON-OFF | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/B5-U-1-E2 | 90 | Black | 0...10V | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/B5-U-2-E2 | 90 | Black | DALI | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/B5-U-9-E2 | 90 | Black | NO DRIVER | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/W25-U-0-E2 | 90 | White | ON-OFF | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/W25-U-1-E2 | 90 | White | 0...10V | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/W25-U-2-E2 | 90 | White | DALI | 2042 lm | 21.4 W | 95.4 lm/W |
| M22C1128/W25-U-9-E2 | 90 | White | NO DRIVER | 2042 lm | 21.4 W | 95.4 lm/W |




