
SENZAFINE EVO CROSS FUMÉ
SENZAFINE EVO CROSS M22C
48V linear light module. For 9500 tracks. EVO / MULTISYSTEM®. Aluminum body. Polycarbonate fumé screen.
Choose a variant (24)
Item codeM22C1408/B5-F-1-E
Length1405 mm
Control system0...10V
Luminous flux450 lm
Power28.8 W
Efficiency15.6 lm/W
Technical specifications
FamilySenzafine Cross
Product lineSENZAFINE EVO CROSS M22C
CCT3000 K
OpticsFUMÉ (F)
CRI90
ColourBlack
UGR<25
MacAdam≤ 3
Lifetime>50Khr L90B5
Variants24
All 24 variants
| Item code | Length | Control system | Luminous flux | Power | Efficiency |
|---|---|---|---|---|---|
| M22C1128/B5-F-0-E | 1125 mm | ON-OFF | 360 lm | 22.9 W | 15.7 lm/W |
| M22C1128/B5-F-1-E | 1125 mm | 0...10V | 360 lm | 22.9 W | 15.7 lm/W |
| M22C1128/B5-F-2-E | 1125 mm | DALI | 360 lm | 22.9 W | 15.7 lm/W |
| M22C1128/B5-F-9-E | 1125 mm | NO DRIVER | 360 lm | 22.9 W | 15.7 lm/W |
| M22C1128/B5-F-0-E1 | 1125 mm | ON-OFF | 360 lm | 22.9 W | 15.7 lm/W |
| M22C1128/B5-F-1-E1 | 1125 mm | 0...10V | 360 lm | 22.9 W | 15.7 lm/W |
| M22C1128/B5-F-2-E1 | 1125 mm | DALI | 360 lm | 22.9 W | 15.7 lm/W |
| M22C1128/B5-F-9-E1 | 1125 mm | NO DRIVER | 360 lm | 22.9 W | 15.7 lm/W |
| M22C1128/B5-F-0-E2 | 1125 mm | ON-OFF | 360 lm | 22.9 W | 15.7 lm/W |
| M22C1128/B5-F-1-E2 | 1125 mm | 0...10V | 360 lm | 22.9 W | 15.7 lm/W |
| M22C1128/B5-F-2-E2 | 1125 mm | DALI | 360 lm | 22.9 W | 15.7 lm/W |
| M22C1128/B5-F-9-E2 | 1125 mm | NO DRIVER | 360 lm | 22.9 W | 15.7 lm/W |
| M22C1408/B5-F-0-E | 1405 mm | ON-OFF | 450 lm | 28.8 W | 15.6 lm/W |
| M22C1408/B5-F-1-E | 1405 mm | 0...10V | 450 lm | 28.8 W | 15.6 lm/W |
| M22C1408/B5-F-2-E | 1405 mm | DALI | 450 lm | 28.8 W | 15.6 lm/W |
| M22C1408/B5-F-9-E | 1405 mm | NO DRIVER | 450 lm | 28.8 W | 15.6 lm/W |
| M22C1408/B5-F-0-E1 | 1405 mm | ON-OFF | 450 lm | 28.8 W | 15.6 lm/W |
| M22C1408/B5-F-1-E1 | 1405 mm | 0...10V | 450 lm | 28.8 W | 15.6 lm/W |
| M22C1408/B5-F-2-E1 | 1405 mm | DALI | 450 lm | 28.8 W | 15.6 lm/W |
| M22C1408/B5-F-9-E1 | 1405 mm | NO DRIVER | 450 lm | 28.8 W | 15.6 lm/W |
| M22C1408/B5-F-0-E2 | 1405 mm | ON-OFF | 450 lm | 28.8 W | 15.6 lm/W |
| M22C1408/B5-F-1-E2 | 1405 mm | 0...10V | 450 lm | 28.8 W | 15.6 lm/W |
| M22C1408/B5-F-2-E2 | 1405 mm | DALI | 450 lm | 28.8 W | 15.6 lm/W |
| M22C1408/B5-F-9-E2 | 1405 mm | NO DRIVER | 450 lm | 28.8 W | 15.6 lm/W |




