
CLIC SPOT F41 MICRO M1
CLIC SPOT F41 MICRO
48V spot. For 9600 micro tracks. Aluminum body. Ø41x176mm.
Choose a variant (108)
Item codeF41/B8-B-9-M1 + S-F41/AG-C
CCT2700 K
OpticsMEDIUM BEAM LENSES + CROSS ANTIGLARE (B)
ColourBlack
Control systemNO DRIVER
Luminous flux561 lm
Efficiency61.7 lm/W
UGR≤ 16
DetailsPMMA Lens 24°
Technical specifications
FamilyClic Spot
Product lineCLIC SPOT F41 MICRO
CRI90
Power9.1 W
MacAdam≤ 3
Lifetime>60Khr L85B5
Variants108
All 108 variants
| Item code | CCT | Optics | Colour | Control system | Luminous flux | Efficiency | UGR | Details |
|---|---|---|---|---|---|---|---|---|
| F41/B5-A-2-M1 | 3000 K | NARROW BEAM LENSES (A) | Black | DALI 2 | 730 lm | 80.3 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/B5-A-9-M1 | 3000 K | NARROW BEAM LENSES (A) | Black | NO DRIVER | 730 lm | 80.3 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/W25-A-2-M1 | 3000 K | NARROW BEAM LENSES (A) | White | DALI 2 | 730 lm | 80.3 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/W25-A-9-M1 | 3000 K | NARROW BEAM LENSES (A) | White | NO DRIVER | 730 lm | 80.3 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/B5-B-2-M1 | 3000 K | MEDIUM BEAM LENSES (B) | Black | DALI 2 | 733 lm | 80.6 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/B5-B-9-M1 | 3000 K | MEDIUM BEAM LENSES (B) | Black | NO DRIVER | 733 lm | 80.6 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/W25-B-2-M1 | 3000 K | MEDIUM BEAM LENSES (B) | White | DALI 2 | 733 lm | 80.6 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/W25-B-9-M1 | 3000 K | MEDIUM BEAM LENSES (B) | White | NO DRIVER | 733 lm | 80.6 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/B5-C-2-M1 | 3000 K | WIDE BEAM LENSES (C) | Black | DALI 2 | 693 lm | 76.1 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/B5-C-9-M1 | 3000 K | WIDE BEAM LENSES (C) | Black | NO DRIVER | 693 lm | 76.1 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/W25-C-2-M1 | 3000 K | WIDE BEAM LENSES (C) | White | DALI 2 | 693 lm | 76.1 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/W25-C-9-M1 | 3000 K | WIDE BEAM LENSES (C) | White | NO DRIVER | 693 lm | 76.1 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/B6-A-2-M1 | 4000 K | NARROW BEAM LENSES (A) | Black | DALI 2 | 734 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/B6-A-9-M1 | 4000 K | NARROW BEAM LENSES (A) | Black | NO DRIVER | 734 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/W26-A-2-M1 | 4000 K | NARROW BEAM LENSES (A) | White | DALI 2 | 734 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/W26-A-9-M1 | 4000 K | NARROW BEAM LENSES (A) | White | NO DRIVER | 734 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/B6-B-2-M1 | 4000 K | MEDIUM BEAM LENSES (B) | Black | DALI 2 | 737 lm | 81.0 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/B6-B-9-M1 | 4000 K | MEDIUM BEAM LENSES (B) | Black | NO DRIVER | 737 lm | 81.0 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/W26-B-2-M1 | 4000 K | MEDIUM BEAM LENSES (B) | White | DALI 2 | 737 lm | 81.0 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/W26-B-9-M1 | 4000 K | MEDIUM BEAM LENSES (B) | White | NO DRIVER | 737 lm | 81.0 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/B6-C-2-M1 | 4000 K | WIDE BEAM LENSES (C) | Black | DALI 2 | 696 lm | 76.5 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/B6-C-9-M1 | 4000 K | WIDE BEAM LENSES (C) | Black | NO DRIVER | 696 lm | 76.5 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/W26-C-2-M1 | 4000 K | WIDE BEAM LENSES (C) | White | DALI 2 | 696 lm | 76.5 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/W26-C-9-M1 | 4000 K | WIDE BEAM LENSES (C) | White | NO DRIVER | 696 lm | 76.5 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/B8-A-2-M1 | 2700 K | NARROW BEAM LENSES (A) | Black | DALI 2 | 707 lm | 77.7 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/B8-A-9-M1 | 2700 K | NARROW BEAM LENSES (A) | Black | NO DRIVER | 707 lm | 77.7 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/W28-A-2-M1 | 2700 K | NARROW BEAM LENSES (A) | White | DALI 2 | 707 lm | 77.7 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/W28-A-9-M1 | 2700 K | NARROW BEAM LENSES (A) | White | NO DRIVER | 707 lm | 77.7 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/B8-B-2-M1 | 2700 K | MEDIUM BEAM LENSES (B) | Black | DALI 2 | 709 lm | 78.0 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/B8-B-9-M1 | 2700 K | MEDIUM BEAM LENSES (B) | Black | NO DRIVER | 709 lm | 78.0 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/W28-B-2-M1 | 2700 K | MEDIUM BEAM LENSES (B) | White | DALI 2 | 709 lm | 78.0 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/W28-B-9-M1 | 2700 K | MEDIUM BEAM LENSES (B) | White | NO DRIVER | 709 lm | 78.0 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/B8-C-2-M1 | 2700 K | WIDE BEAM LENSES (C) | Black | DALI 2 | 670 lm | 73.6 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/B8-C-9-M1 | 2700 K | WIDE BEAM LENSES (C) | Black | NO DRIVER | 670 lm | 73.6 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/W28-C-2-M1 | 2700 K | WIDE BEAM LENSES (C) | White | DALI 2 | 670 lm | 73.6 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/W28-C-9-M1 | 2700 K | WIDE BEAM LENSES (C) | White | NO DRIVER | 670 lm | 73.6 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/B5-A-2-M1 + S-F41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | DALI 2 | 582 lm | 63.9 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/B5-A-9-M1 + S-F41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | NO DRIVER | 582 lm | 63.9 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/W25-A-2-M1 + S-F41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | DALI 2 | 582 lm | 63.9 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/W25-A-9-M1 + S-F41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | NO DRIVER | 582 lm | 63.9 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/B5-B-2-M1 + S-F41/AG-C | 3000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | DALI 2 | 580 lm | 63.7 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/B5-B-9-M1 + S-F41/AG-C | 3000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | NO DRIVER | 580 lm | 63.7 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/W25-B-2-M1 + S-F41/AG-C | 3000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | DALI 2 | 580 lm | 63.7 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/W25-B-9-M1 + S-F41/AG-C | 3000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | NO DRIVER | 580 lm | 63.7 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/B5-C-2-M1 + S-F41/AG-C | 3000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | DALI 2 | 529 lm | 58.1 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/B5-C-9-M1 + S-F41/AG-C | 3000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | NO DRIVER | 529 lm | 58.1 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/W25-C-2-M1 + S-F41/AG-C | 3000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | DALI 2 | 529 lm | 58.1 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/W25-C-9-M1 + S-F41/AG-C | 3000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | NO DRIVER | 529 lm | 58.1 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/B6-A-2-M1 + S-F41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | DALI 2 | 585 lm | 64.3 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/B6-A-9-M1 + S-F41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | NO DRIVER | 585 lm | 64.3 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/W26-A-2-M1 + S-F41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | DALI 2 | 585 lm | 64.3 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/W26-A-9-M1 + S-F41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | NO DRIVER | 585 lm | 64.3 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/B6-B-2-M1 + S-F41/AG-C | 4000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | DALI 2 | 583 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/B6-B-9-M1 + S-F41/AG-C | 4000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | NO DRIVER | 583 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/W26-B-2-M1 + S-F41/AG-C | 4000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | DALI 2 | 583 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/W26-B-9-M1 + S-F41/AG-C | 4000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | NO DRIVER | 583 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/B6-C-2-M1 + S-F41/AG-C | 4000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | DALI 2 | 532 lm | 58.5 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/B6-C-9-M1 + S-F41/AG-C | 4000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | NO DRIVER | 532 lm | 58.5 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/W26-C-2-M1 + S-F41/AG-C | 4000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | DALI 2 | 532 lm | 58.5 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/W26-C-9-M1 + S-F41/AG-C | 4000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | NO DRIVER | 532 lm | 58.5 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/B8-A-2-M1 + S-F41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | DALI 2 | 563 lm | 61.8 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/B8-A-9-M1 + S-F41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | NO DRIVER | 563 lm | 61.8 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/W28-A-2-M1 + S-F41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | DALI 2 | 563 lm | 61.8 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/W28-A-9-M1 + S-F41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | NO DRIVER | 563 lm | 61.8 lm/W | ≤ 16 | PMMA Lens 18° |
| F41/B8-B-2-M1 + S-F41/AG-C | 2700 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | DALI 2 | 561 lm | 61.7 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/B8-B-9-M1 + S-F41/AG-C | 2700 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | NO DRIVER | 561 lm | 61.7 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/W28-B-2-M1 + S-F41/AG-C | 2700 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | DALI 2 | 561 lm | 61.7 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/W28-B-9-M1 + S-F41/AG-C | 2700 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | NO DRIVER | 561 lm | 61.7 lm/W | ≤ 16 | PMMA Lens 24° |
| F41/B8-C-2-M1 + S-F41/AG-C | 2700 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | DALI 2 | 512 lm | 56.3 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/B8-C-9-M1 + S-F41/AG-C | 2700 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | NO DRIVER | 512 lm | 56.3 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/W28-C-2-M1 + S-F41/AG-C | 2700 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | DALI 2 | 512 lm | 56.3 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/W28-C-9-M1 + S-F41/AG-C | 2700 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | NO DRIVER | 512 lm | 56.3 lm/W | ≤ 19 | PMMA Lens 36° |
| F41/B5-A-2-M1 + S-F41/AG-H | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE HONEYCOMB (A) | Black | DALI 2 | 411 lm | 45.1 lm/W | ≤ 13 | PMMA Lens 18° |
| F41/B5-A-9-M1 + S-F41/AG-H | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE HONEYCOMB (A) | Black | NO DRIVER | 411 lm | 45.1 lm/W | ≤ 13 | PMMA Lens 18° |
| F41/W25-A-2-M1 + S-F41/AG-H | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE HONEYCOMB (A) | White | DALI 2 | 411 lm | 45.1 lm/W | ≤ 13 | PMMA Lens 18° |
| F41/W25-A-9-M1 + S-F41/AG-H | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE HONEYCOMB (A) | White | NO DRIVER | 411 lm | 45.1 lm/W | ≤ 13 | PMMA Lens 18° |
| F41/B5-B-2-M1 + S-F41/AG-H | 3000 K | MEDIUM BEAM LENSES + HONEYCOMB ANTIGLARE (B) | Black | DALI 2 | 375 lm | 41.2 lm/W | ≤ 13 | PMMA Lens 24° |
| F41/B5-B-9-M1 + S-F41/AG-H | 3000 K | MEDIUM BEAM LENSES + HONEYCOMB ANTIGLARE (B) | Black | NO DRIVER | 375 lm | 41.2 lm/W | ≤ 13 | PMMA Lens 24° |
| F41/W25-B-2-M1 + S-F41/AG-H | 3000 K | MEDIUM BEAM LENSES + HONEYCOMB ANTIGLARE (B) | White | DALI 2 | 375 lm | 41.2 lm/W | ≤ 13 | PMMA Lens 24° |
| F41/W25-B-9-M1 + S-F41/AG-H | 3000 K | MEDIUM BEAM LENSES + HONEYCOMB ANTIGLARE (B) | White | NO DRIVER | 375 lm | 41.2 lm/W | ≤ 13 | PMMA Lens 24° |
| F41/B5-C-2-M1 + S-F41/AG-H | 3000 K | WIDE BEAM LENSES + HONEYCOMB ANTIGLARE (C) | Black | DALI 2 | 328 lm | 36.0 lm/W | ≤ 13 | PMMA Lens 36° |
| F41/B5-C-9-M1 + S-F41/AG-H | 3000 K | WIDE BEAM LENSES + HONEYCOMB ANTIGLARE (C) | Black | NO DRIVER | 328 lm | 36.0 lm/W | ≤ 13 | PMMA Lens 36° |
| F41/W25-C-2-M1 + S-F41/AG-H | 3000 K | WIDE BEAM LENSES + HONEYCOMB ANTIGLARE (C) | White | DALI 2 | 328 lm | 36.0 lm/W | ≤ 13 | PMMA Lens 36° |
| F41/W25-C-9-M1 + S-F41/AG-H | 3000 K | WIDE BEAM LENSES + HONEYCOMB ANTIGLARE (C) | White | NO DRIVER | 328 lm | 36.0 lm/W | ≤ 13 | PMMA Lens 36° |
| F41/B6-A-2-M1 + S-F41/AG-H | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE HONEYCOMB (A) | Black | DALI 2 | 413 lm | 45.4 lm/W | ≤ 13 | PMMA Lens 18° |
| F41/B6-A-9-M1 + S-F41/AG-H | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE HONEYCOMB (A) | Black | NO DRIVER | 413 lm | 45.4 lm/W | ≤ 13 | PMMA Lens 18° |
| F41/W26-A-2-M1 + S-F41/AG-H | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE HONEYCOMB (A) | White | DALI 2 | 413 lm | 45.4 lm/W | ≤ 13 | PMMA Lens 18° |
| F41/W26-A-9-M1 + S-F41/AG-H | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE HONEYCOMB (A) | White | NO DRIVER | 413 lm | 45.4 lm/W | ≤ 13 | PMMA Lens 18° |
| F41/B6-B-2-M1 + S-F41/AG-H | 4000 K | MEDIUM BEAM LENSES + HONEYCOMB ANTIGLARE (B) | Black | DALI 2 | 377 lm | 41.4 lm/W | ≤ 13 | PMMA Lens 24° |
| F41/B6-B-9-M1 + S-F41/AG-H | 4000 K | MEDIUM BEAM LENSES + HONEYCOMB ANTIGLARE (B) | Black | NO DRIVER | 377 lm | 41.4 lm/W | ≤ 13 | PMMA Lens 24° |
| F41/W26-B-2-M1 + S-F41/AG-H | 4000 K | MEDIUM BEAM LENSES + HONEYCOMB ANTIGLARE (B) | White | DALI 2 | 377 lm | 41.4 lm/W | ≤ 13 | PMMA Lens 24° |
| F41/W26-B-9-M1 + S-F41/AG-H | 4000 K | MEDIUM BEAM LENSES + HONEYCOMB ANTIGLARE (B) | White | NO DRIVER | 377 lm | 41.4 lm/W | ≤ 13 | PMMA Lens 24° |
| F41/B6-C-2-M1 + S-F41/AG-H | 4000 K | WIDE BEAM LENSES + HONEYCOMB ANTIGLARE (C) | Black | DALI 2 | 329 lm | 36.2 lm/W | ≤ 13 | PMMA Lens 36° |
| F41/B6-C-9-M1 + S-F41/AG-H | 4000 K | WIDE BEAM LENSES + HONEYCOMB ANTIGLARE (C) | Black | NO DRIVER | 329 lm | 36.2 lm/W | ≤ 13 | PMMA Lens 36° |
| F41/W26-C-2-M1 + S-F41/AG-H | 4000 K | WIDE BEAM LENSES + HONEYCOMB ANTIGLARE (C) | White | DALI 2 | 329 lm | 36.2 lm/W | ≤ 13 | PMMA Lens 36° |
| F41/W26-C-9-M1 + S-F41/AG-H | 4000 K | WIDE BEAM LENSES + HONEYCOMB ANTIGLARE (C) | White | NO DRIVER | 329 lm | 36.2 lm/W | ≤ 13 | PMMA Lens 36° |
| F41/B8-A-2-M1 + S-F41/AG-H | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE HONEYCOMB (A) | Black | DALI 2 | 397 lm | 43.7 lm/W | ≤ 13 | PMMA Lens 18° |
| F41/B8-A-9-M1 + S-F41/AG-H | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE HONEYCOMB (A) | Black | NO DRIVER | 397 lm | 43.7 lm/W | ≤ 13 | PMMA Lens 18° |
| F41/W28-A-2-M1 + S-F41/AG-H | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE HONEYCOMB (A) | White | DALI 2 | 397 lm | 43.7 lm/W | ≤ 13 | PMMA Lens 18° |
| F41/W28-A-9-M1 + S-F41/AG-H | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE HONEYCOMB (A) | White | NO DRIVER | 397 lm | 43.7 lm/W | ≤ 13 | PMMA Lens 18° |
| F41/B8-B-2-M1 + S-F41/AG-H | 2700 K | MEDIUM BEAM LENSES + HONEYCOMB ANTIGLARE (B) | Black | DALI 2 | 363 lm | 39.9 lm/W | ≤ 13 | PMMA Lens 24° |
| F41/B8-B-9-M1 + S-F41/AG-H | 2700 K | MEDIUM BEAM LENSES + HONEYCOMB ANTIGLARE (B) | Black | NO DRIVER | 363 lm | 39.9 lm/W | ≤ 13 | PMMA Lens 24° |
| F41/W28-B-2-M1 + S-F41/AG-H | 2700 K | MEDIUM BEAM LENSES + HONEYCOMB ANTIGLARE (B) | White | DALI 2 | 363 lm | 39.9 lm/W | ≤ 13 | PMMA Lens 24° |
| F41/W28-B-9-M1 + S-F41/AG-H | 2700 K | MEDIUM BEAM LENSES + HONEYCOMB ANTIGLARE (B) | White | NO DRIVER | 363 lm | 39.9 lm/W | ≤ 13 | PMMA Lens 24° |
| F41/B8-C-2-M1 + S-F41/AG-H | 2700 K | WIDE BEAM LENSES + HONEYCOMB ANTIGLARE (C) | Black | DALI 2 | 317 lm | 34.8 lm/W | ≤ 13 | PMMA Lens 36° |
| F41/B8-C-9-M1 + S-F41/AG-H | 2700 K | WIDE BEAM LENSES + HONEYCOMB ANTIGLARE (C) | Black | NO DRIVER | 317 lm | 34.8 lm/W | ≤ 13 | PMMA Lens 36° |
| F41/W28-C-2-M1 + S-F41/AG-H | 2700 K | WIDE BEAM LENSES + HONEYCOMB ANTIGLARE (C) | White | DALI 2 | 317 lm | 34.8 lm/W | ≤ 13 | PMMA Lens 36° |
| F41/W28-C-9-M1 + S-F41/AG-H | 2700 K | WIDE BEAM LENSES + HONEYCOMB ANTIGLARE (C) | White | NO DRIVER | 317 lm | 34.8 lm/W | ≤ 13 | PMMA Lens 36° |
More in Clic Spot


A.A.G. Stucchi
CLIC SPOT F41 CORE11
CLIC SPOT F41 CORE11


A.A.G. Stucchi
CLIC SPOT F41 CORE11 ADJUSTABLE ADAPTER
CLIC SPOT F41 CORE11


A.A.G. Stucchi
CLIC SPOT F41 EVO
CLIC SPOT F41 EVO


A.A.G. Stucchi
CLIC SPOT F41 EVO ADJUSTABLE ADAPTER
CLIC SPOT F41 EVO


A.A.G. Stucchi
CLIC SPOT F41 MICRO ADJUSTABLE ADAPTER
CLIC SPOT F41 MICRO


A.A.G. Stucchi
CLIC SPOT F41 MICRO M
CLIC SPOT F41 MICRO