
CLIC DOWNLIGHT D41 EVO
CLIC DOWNLIGHT D41 EVO
48V downlight. For 9500 tracks. EVO / MULTISYSTEM®. Aluminum body.
Choose a variant (240)
Item codeD41/B5-B-0-E + S-D41/AG-C
CCT3000 K
OpticsMEDIUM BEAM LENSES + CROSS ANTIGLARE (B)
ColourBlack
Control systemON-OFF
Luminous flux475 lm
Efficiency64.1 lm/W
UGR≤ 16
DetailsPMMA Lens 24°
Technical specifications
FamilyClic Downlight
Product lineCLIC DOWNLIGHT D41 EVO
CRI90
Power7.4 W
MacAdam≤ 3
Lifetime>60Khr L85B5
Variants240
All 240 variants
| Item code | CCT | Optics | Colour | Control system | Luminous flux | Efficiency | UGR | Details |
|---|---|---|---|---|---|---|---|---|
| D41/B5-A-0-E | 3000 K | NARROW BEAM LENSES (A) | Black | ON-OFF | 597 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B5-A-1-E | 3000 K | NARROW BEAM LENSES (A) | Black | 0...10V | 597 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B5-A-2-E | 3000 K | NARROW BEAM LENSES (A) | Black | DALI 2 | 597 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B5-A-9-E | 3000 K | NARROW BEAM LENSES (A) | Black | NO DRIVER | 597 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W25-A-0-E | 3000 K | NARROW BEAM LENSES (A) | White | ON-OFF | 597 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W25-A-1-E | 3000 K | NARROW BEAM LENSES (A) | White | 0...10V | 597 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W25-A-2-E | 3000 K | NARROW BEAM LENSES (A) | White | DALI 2 | 597 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W25-A-9-E | 3000 K | NARROW BEAM LENSES (A) | White | NO DRIVER | 597 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B5-B-0-E | 3000 K | MEDIUM BEAM LENSES (B) | Black | ON-OFF | 600 lm | 81.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B5-B-1-E | 3000 K | MEDIUM BEAM LENSES (B) | Black | 0...10V | 600 lm | 81.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B5-B-2-E | 3000 K | MEDIUM BEAM LENSES (B) | Black | DALI 2 | 600 lm | 81.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B5-B-9-E | 3000 K | MEDIUM BEAM LENSES (B) | Black | NO DRIVER | 600 lm | 81.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W25-B-0-E | 3000 K | MEDIUM BEAM LENSES (B) | White | ON-OFF | 600 lm | 81.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W25-B-1-E | 3000 K | MEDIUM BEAM LENSES (B) | White | 0...10V | 600 lm | 81.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W25-B-2-E | 3000 K | MEDIUM BEAM LENSES (B) | White | DALI 2 | 600 lm | 81.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W25-B-9-E | 3000 K | MEDIUM BEAM LENSES (B) | White | NO DRIVER | 600 lm | 81.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B5-C-0-E | 3000 K | WIDE BEAM LENSES (C) | Black | ON-OFF | 567 lm | 76.6 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B5-C-1-E | 3000 K | WIDE BEAM LENSES (C) | Black | 0...10V | 567 lm | 76.6 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B5-C-2-E | 3000 K | WIDE BEAM LENSES (C) | Black | DALI 2 | 567 lm | 76.6 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B5-C-9-E | 3000 K | WIDE BEAM LENSES (C) | Black | NO DRIVER | 567 lm | 76.6 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W25-C-0-E | 3000 K | WIDE BEAM LENSES (C) | White | ON-OFF | 567 lm | 76.6 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W25-C-1-E | 3000 K | WIDE BEAM LENSES (C) | White | 0...10V | 567 lm | 76.6 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W25-C-2-E | 3000 K | WIDE BEAM LENSES (C) | White | DALI 2 | 567 lm | 76.6 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W25-C-9-E | 3000 K | WIDE BEAM LENSES (C) | White | NO DRIVER | 567 lm | 76.6 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B6-A-0-E | 4000 K | NARROW BEAM LENSES (A) | Black | ON-OFF | 601 lm | 81.2 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B6-A-1-E | 4000 K | NARROW BEAM LENSES (A) | Black | 0...10V | 601 lm | 81.2 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B6-A-2-E | 4000 K | NARROW BEAM LENSES (A) | Black | DALI 2 | 601 lm | 81.2 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B6-A-9-E | 4000 K | NARROW BEAM LENSES (A) | Black | NO DRIVER | 601 lm | 81.2 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W26-A-0-E | 4000 K | NARROW BEAM LENSES (A) | White | ON-OFF | 601 lm | 81.2 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W26-A-1-E | 4000 K | NARROW BEAM LENSES (A) | White | 0...10V | 601 lm | 81.2 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W26-A-2-E | 4000 K | NARROW BEAM LENSES (A) | White | DALI 2 | 601 lm | 81.2 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W26-A-9-E | 4000 K | NARROW BEAM LENSES (A) | White | NO DRIVER | 601 lm | 81.2 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B6-B-0-E | 4000 K | MEDIUM BEAM LENSES (B) | Black | ON-OFF | 603 lm | 81.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B6-B-1-E | 4000 K | MEDIUM BEAM LENSES (B) | Black | 0...10V | 603 lm | 81.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B6-B-2-E | 4000 K | MEDIUM BEAM LENSES (B) | Black | DALI 2 | 603 lm | 81.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B6-B-9-E | 4000 K | MEDIUM BEAM LENSES (B) | Black | NO DRIVER | 603 lm | 81.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W26-B-0-E | 4000 K | MEDIUM BEAM LENSES (B) | White | ON-OFF | 603 lm | 81.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W26-B-1-E | 4000 K | MEDIUM BEAM LENSES (B) | White | 0...10V | 603 lm | 81.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W26-B-2-E | 4000 K | MEDIUM BEAM LENSES (B) | White | DALI 2 | 603 lm | 81.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W26-B-9-E | 4000 K | MEDIUM BEAM LENSES (B) | White | NO DRIVER | 603 lm | 81.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B6-C-0-E | 4000 K | WIDE BEAM LENSES (C) | Black | ON-OFF | 570 lm | 77.0 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B6-C-1-E | 4000 K | WIDE BEAM LENSES (C) | Black | 0...10V | 570 lm | 77.0 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B6-C-2-E | 4000 K | WIDE BEAM LENSES (C) | Black | DALI 2 | 570 lm | 77.0 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B6-C-9-E | 4000 K | WIDE BEAM LENSES (C) | Black | NO DRIVER | 570 lm | 77.0 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W26-C-0-E | 4000 K | WIDE BEAM LENSES (C) | White | ON-OFF | 570 lm | 77.0 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W26-C-1-E | 4000 K | WIDE BEAM LENSES (C) | White | 0...10V | 570 lm | 77.0 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W26-C-2-E | 4000 K | WIDE BEAM LENSES (C) | White | DALI 2 | 570 lm | 77.0 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W26-C-9-E | 4000 K | WIDE BEAM LENSES (C) | White | NO DRIVER | 570 lm | 77.0 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B8-A-0-E | 2700 K | NARROW BEAM LENSES (A) | Black | ON-OFF | 578 lm | 78.1 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B8-A-1-E | 2700 K | NARROW BEAM LENSES (A) | Black | 0...10V | 578 lm | 78.1 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B8-A-2-E | 2700 K | NARROW BEAM LENSES (A) | Black | DALI 2 | 578 lm | 78.1 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B8-A-9-E | 2700 K | NARROW BEAM LENSES (A) | Black | NO DRIVER | 578 lm | 78.1 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W28-A-0-E | 2700 K | NARROW BEAM LENSES (A) | White | ON-OFF | 578 lm | 78.1 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W28-A-1-E | 2700 K | NARROW BEAM LENSES (A) | White | 0...10V | 578 lm | 78.1 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W28-A-2-E | 2700 K | NARROW BEAM LENSES (A) | White | DALI 2 | 578 lm | 78.1 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W28-A-9-E | 2700 K | NARROW BEAM LENSES (A) | White | NO DRIVER | 578 lm | 78.1 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B8-B-0-E | 2700 K | MEDIUM BEAM LENSES (B) | Black | ON-OFF | 581 lm | 78.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B8-B-1-E | 2700 K | MEDIUM BEAM LENSES (B) | Black | 0...10V | 581 lm | 78.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B8-B-2-E | 2700 K | MEDIUM BEAM LENSES (B) | Black | DALI 2 | 581 lm | 78.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B8-B-9-E | 2700 K | MEDIUM BEAM LENSES (B) | Black | NO DRIVER | 581 lm | 78.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W28-B-0-E | 2700 K | MEDIUM BEAM LENSES (B) | White | ON-OFF | 581 lm | 78.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W28-B-1-E | 2700 K | MEDIUM BEAM LENSES (B) | White | 0...10V | 581 lm | 78.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W28-B-2-E | 2700 K | MEDIUM BEAM LENSES (B) | White | DALI 2 | 581 lm | 78.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W28-B-9-E | 2700 K | MEDIUM BEAM LENSES (B) | White | NO DRIVER | 581 lm | 78.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B8-C-0-E | 2700 K | WIDE BEAM LENSES (C) | Black | ON-OFF | 548 lm | 74.1 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B8-C-1-E | 2700 K | WIDE BEAM LENSES (C) | Black | 0...10V | 548 lm | 74.1 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B8-C-2-E | 2700 K | WIDE BEAM LENSES (C) | Black | DALI 2 | 548 lm | 74.1 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B8-C-9-E | 2700 K | WIDE BEAM LENSES (C) | Black | NO DRIVER | 548 lm | 74.1 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W28-C-0-E | 2700 K | WIDE BEAM LENSES (C) | White | ON-OFF | 548 lm | 74.1 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W28-C-1-E | 2700 K | WIDE BEAM LENSES (C) | White | 0...10V | 548 lm | 74.1 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W28-C-2-E | 2700 K | WIDE BEAM LENSES (C) | White | DALI 2 | 548 lm | 74.1 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W28-C-9-E | 2700 K | WIDE BEAM LENSES (C) | White | NO DRIVER | 548 lm | 74.1 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/BC-A-0-E | 3500 K | NARROW BEAM LENSES (A) | Black | ON-OFF | 607 lm | 82.0 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/BC-A-1-E | 3500 K | NARROW BEAM LENSES (A) | Black | 0...10V | 607 lm | 82.0 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/BC-A-2-E | 3500 K | NARROW BEAM LENSES (A) | Black | DALI 2 | 607 lm | 82.0 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/BC-A-9-E | 3500 K | NARROW BEAM LENSES (A) | Black | NO DRIVER | 607 lm | 82.0 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W2C-A-0-E | 3500 K | NARROW BEAM LENSES (A) | White | ON-OFF | 607 lm | 82.0 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W2C-A-1-E | 3500 K | NARROW BEAM LENSES (A) | White | 0...10V | 607 lm | 82.0 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W2C-A-2-E | 3500 K | NARROW BEAM LENSES (A) | White | DALI 2 | 607 lm | 82.0 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W2C-A-9-E | 3500 K | NARROW BEAM LENSES (A) | White | NO DRIVER | 607 lm | 82.0 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/BC-B-0-E | 3500 K | MEDIUM BEAM LENSES (B) | Black | ON-OFF | 610 lm | 82.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/BC-B-1-E | 3500 K | MEDIUM BEAM LENSES (B) | Black | 0...10V | 610 lm | 82.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/BC-B-2-E | 3500 K | MEDIUM BEAM LENSES (B) | Black | DALI 2 | 610 lm | 82.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/BC-B-9-E | 3500 K | MEDIUM BEAM LENSES (B) | Black | NO DRIVER | 610 lm | 82.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W2C-B-0-E | 3500 K | MEDIUM BEAM LENSES (B) | White | ON-OFF | 610 lm | 82.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W2C-B-1-E | 3500 K | MEDIUM BEAM LENSES (B) | White | 0...10V | 610 lm | 82.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W2C-B-2-E | 3500 K | MEDIUM BEAM LENSES (B) | White | DALI 2 | 610 lm | 82.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W2C-B-9-E | 3500 K | MEDIUM BEAM LENSES (B) | White | NO DRIVER | 610 lm | 82.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/BC-C-0-E | 3500 K | WIDE BEAM LENSES (C) | Black | ON-OFF | 576 lm | 77.8 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/BC-C-1-E | 3500 K | WIDE BEAM LENSES (C) | Black | 0...10V | 576 lm | 77.8 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/BC-C-2-E | 3500 K | WIDE BEAM LENSES (C) | Black | DALI 2 | 576 lm | 77.8 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/BC-C-9-E | 3500 K | WIDE BEAM LENSES (C) | Black | NO DRIVER | 576 lm | 77.8 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W2C-C-0-E | 3500 K | WIDE BEAM LENSES (C) | White | ON-OFF | 576 lm | 77.8 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W2C-C-1-E | 3500 K | WIDE BEAM LENSES (C) | White | 0...10V | 576 lm | 77.8 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W2C-C-2-E | 3500 K | WIDE BEAM LENSES (C) | White | DALI 2 | 576 lm | 77.8 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W2C-C-9-E | 3500 K | WIDE BEAM LENSES (C) | White | NO DRIVER | 576 lm | 77.8 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B5-A-0-E + S-D41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | ON-OFF | 476 lm | 64.3 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B5-A-1-E + S-D41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | 0...10V | 476 lm | 64.3 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B5-A-2-E + S-D41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | DALI 2 | 476 lm | 64.3 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B5-A-9-E + S-D41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | NO DRIVER | 476 lm | 64.3 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W25-A-0-E + S-D41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | ON-OFF | 476 lm | 64.3 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W25-A-1-E + S-D41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | 0...10V | 476 lm | 64.3 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W25-A-2-E + S-D41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | DALI 2 | 476 lm | 64.3 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W25-A-9-E + S-D41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | NO DRIVER | 476 lm | 64.3 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B5-B-0-E + S-D41/AG-C | 3000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | ON-OFF | 475 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B5-B-1-E + S-D41/AG-C | 3000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | 0...10V | 475 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B5-B-2-E + S-D41/AG-C | 3000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | DALI 2 | 475 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B5-B-9-E + S-D41/AG-C | 3000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | NO DRIVER | 475 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W25-B-0-E + S-D41/AG-C | 3000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | ON-OFF | 475 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W25-B-1-E + S-D41/AG-C | 3000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | 0...10V | 475 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W25-B-2-E + S-D41/AG-C | 3000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | DALI 2 | 475 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W25-B-9-E + S-D41/AG-C | 3000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | NO DRIVER | 475 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B5-C-0-E + S-D41/AG-C | 3000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | ON-OFF | 433 lm | 58.5 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B5-C-1-E + S-D41/AG-C | 3000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | 0...10V | 433 lm | 58.5 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B5-C-2-E + S-D41/AG-C | 3000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | DALI 2 | 433 lm | 58.5 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B5-C-9-E + S-D41/AG-C | 3000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | NO DRIVER | 433 lm | 58.5 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W25-C-0-E + S-D41/AG-C | 3000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | ON-OFF | 433 lm | 58.5 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W25-C-1-E + S-D41/AG-C | 3000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | 0...10V | 433 lm | 58.5 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W25-C-2-E + S-D41/AG-C | 3000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | DALI 2 | 433 lm | 58.5 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W25-C-9-E + S-D41/AG-C | 3000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | NO DRIVER | 433 lm | 58.5 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B6-A-0-E + S-D41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | ON-OFF | 478 lm | 64.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B6-A-1-E + S-D41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | 0...10V | 478 lm | 64.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B6-A-2-E + S-D41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | DALI 2 | 478 lm | 64.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B6-A-9-E + S-D41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | NO DRIVER | 478 lm | 64.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W26-A-0-E + S-D41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | ON-OFF | 478 lm | 64.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W26-A-1-E + S-D41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | 0...10V | 478 lm | 64.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W26-A-2-E + S-D41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | DALI 2 | 478 lm | 64.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W26-A-9-E + S-D41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | NO DRIVER | 478 lm | 64.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B6-B-0-E + S-D41/AG-C | 4000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | ON-OFF | 477 lm | 64.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B6-B-1-E + S-D41/AG-C | 4000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | 0...10V | 477 lm | 64.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B6-B-2-E + S-D41/AG-C | 4000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | DALI 2 | 477 lm | 64.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B6-B-9-E + S-D41/AG-C | 4000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | Black | NO DRIVER | 477 lm | 64.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W26-B-0-E + S-D41/AG-C | 4000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | ON-OFF | 477 lm | 64.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W26-B-1-E + S-D41/AG-C | 4000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | 0...10V | 477 lm | 64.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W26-B-2-E + S-D41/AG-C | 4000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | DALI 2 | 477 lm | 64.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W26-B-9-E + S-D41/AG-C | 4000 K | MEDIUM BEAM LENSES + CROSS ANTIGLARE (B) | White | NO DRIVER | 477 lm | 64.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B6-C-0-E + S-D41/AG-C | 4000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | ON-OFF | 435 lm | 58.8 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B6-C-1-E + S-D41/AG-C | 4000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | 0...10V | 435 lm | 58.8 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B6-C-2-E + S-D41/AG-C | 4000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | DALI 2 | 435 lm | 58.8 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B6-C-9-E + S-D41/AG-C | 4000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | Black | NO DRIVER | 435 lm | 58.8 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W26-C-0-E + S-D41/AG-C | 4000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | ON-OFF | 435 lm | 58.8 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W26-C-1-E + S-D41/AG-C | 4000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | 0...10V | 435 lm | 58.8 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W26-C-2-E + S-D41/AG-C | 4000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | DALI 2 | 435 lm | 58.8 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W26-C-9-E + S-D41/AG-C | 4000 K | WIDE BEAM LENSES + CROSS ANTIGLARE (C) | White | NO DRIVER | 435 lm | 58.8 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B8-A-0-E + S-D41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | ON-OFF | 461 lm | 62.2 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B8-A-1-E + S-D41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | 0...10V | 461 lm | 62.2 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B8-A-2-E + S-D41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | DALI 2 | 461 lm | 62.2 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B8-A-9-E + S-D41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | Black | NO DRIVER | 461 lm | 62.2 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W28-A-0-E + S-D41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | ON-OFF | 461 lm | 62.2 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W28-A-1-E + S-D41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE CROSS (A) | White | 0...10V | 461 lm | 62.2 lm/W | ≤ 13 | PMMA Lens 18° |
