
CLIC DOWNLIGHT D41 EVO ADJUSTABLE ADAPTER
CLIC DOWNLIGHT D41 EVO
48V downlight. For 9500-E EVO curved tracks. Aluminum body.
Choose a variant (108)
Item codeD41/B5-A-2-SE + S-D41/AG-C
CCT3000 K
OpticsLENTI FASCIO STRETTO + ANTIGLARE (A)
ColourBlack
Control systemDALI 2
Luminous flux476 lm
Efficiency64.3 lm/W
UGR≤ 13
DetailsPMMA Lens 18°
Technical specifications
FamilyClic Downlight
Product lineCLIC DOWNLIGHT D41 EVO
CRI90
Power7.4 W
MacAdam≤ 3
Lifetime>60Khr L85B5
Variants108
All 108 variants
| Item code | CCT | Optics | Colour | Control system | Luminous flux | Efficiency | UGR | Details |
|---|---|---|---|---|---|---|---|---|
| D41/B5-A-2-SE | 3000 K | NARROW BEAM LENSES (A) | Black | DALI 2 | 597 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B5-A-9-SE | 3000 K | NARROW BEAM LENSES (A) | Black | NO DRIVER | 597 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W25-A-2-SE | 3000 K | NARROW BEAM LENSES (A) | White | DALI 2 | 597 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W25-A-9-SE | 3000 K | NARROW BEAM LENSES (A) | White | NO DRIVER | 597 lm | 80.7 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B5-B-2-SE | 3000 K | MEDIUM BEAM LENSES (B) | Black | DALI 2 | 600 lm | 81.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B5-B-9-SE | 3000 K | MEDIUM BEAM LENSES (B) | Black | NO DRIVER | 600 lm | 81.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W25-B-2-SE | 3000 K | MEDIUM BEAM LENSES (B) | White | DALI 2 | 600 lm | 81.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W25-B-9-SE | 3000 K | MEDIUM BEAM LENSES (B) | White | NO DRIVER | 600 lm | 81.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B5-C-2-SE | 3000 K | WIDE BEAM LENSES (C) | Black | DALI 2 | 567 lm | 76.6 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B5-C-9-SE | 3000 K | WIDE BEAM LENSES (C) | Black | NO DRIVER | 567 lm | 76.6 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W25-C-2-SE | 3000 K | WIDE BEAM LENSES (C) | White | DALI 2 | 567 lm | 76.6 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W25-C-9-SE | 3000 K | WIDE BEAM LENSES (C) | White | NO DRIVER | 567 lm | 76.6 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B6-A-2-SE | 4000 K | NARROW BEAM LENSES (A) | Black | DALI 2 | 601 lm | 81.2 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B6-A-9-SE | 4000 K | NARROW BEAM LENSES (A) | Black | NO DRIVER | 601 lm | 81.2 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W26-A-2-SE | 4000 K | NARROW BEAM LENSES (A) | White | DALI 2 | 601 lm | 81.2 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W26-A-9-SE | 4000 K | NARROW BEAM LENSES (A) | White | NO DRIVER | 601 lm | 81.2 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B6-B-2-SE | 4000 K | MEDIUM BEAM LENSES (B) | Black | DALI 2 | 603 lm | 81.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B6-B-9-SE | 4000 K | MEDIUM BEAM LENSES (B) | Black | NO DRIVER | 603 lm | 81.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W26-B-2-SE | 4000 K | MEDIUM BEAM LENSES (B) | White | DALI 2 | 603 lm | 81.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W26-B-9-SE | 4000 K | MEDIUM BEAM LENSES (B) | White | NO DRIVER | 603 lm | 81.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B6-C-2-SE | 4000 K | WIDE BEAM LENSES (C) | Black | DALI 2 | 570 lm | 77.0 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B6-C-9-SE | 4000 K | WIDE BEAM LENSES (C) | Black | NO DRIVER | 570 lm | 77.0 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W26-C-2-SE | 4000 K | WIDE BEAM LENSES (C) | White | DALI 2 | 570 lm | 77.0 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W26-C-9-SE | 4000 K | WIDE BEAM LENSES (C) | White | NO DRIVER | 570 lm | 77.0 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B8-A-2-SE | 2700 K | NARROW BEAM LENSES (A) | Black | DALI 2 | 578 lm | 78.1 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B8-A-9-SE | 2700 K | NARROW BEAM LENSES (A) | Black | NO DRIVER | 578 lm | 78.1 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W28-A-2-SE | 2700 K | NARROW BEAM LENSES (A) | White | DALI 2 | 578 lm | 78.1 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/W28-A-9-SE | 2700 K | NARROW BEAM LENSES (A) | White | NO DRIVER | 578 lm | 78.1 lm/W | ≤ 16 | PMMA Lens 18° |
| D41/B8-B-2-SE | 2700 K | MEDIUM BEAM LENSES (B) | Black | DALI 2 | 581 lm | 78.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B8-B-9-SE | 2700 K | MEDIUM BEAM LENSES (B) | Black | NO DRIVER | 581 lm | 78.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W28-B-2-SE | 2700 K | MEDIUM BEAM LENSES (B) | White | DALI 2 | 581 lm | 78.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W28-B-9-SE | 2700 K | MEDIUM BEAM LENSES (B) | White | NO DRIVER | 581 lm | 78.4 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B8-C-2-SE | 2700 K | WIDE BEAM LENSES (C) | Black | DALI 2 | 548 lm | 74.1 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B8-C-9-SE | 2700 K | WIDE BEAM LENSES (C) | Black | NO DRIVER | 548 lm | 74.1 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W28-C-2-SE | 2700 K | WIDE BEAM LENSES (C) | White | DALI 2 | 548 lm | 74.1 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/W28-C-9-SE | 2700 K | WIDE BEAM LENSES (C) | White | NO DRIVER | 548 lm | 74.1 lm/W | ≤ 19 | PMMA Lens 36° |
| D41/B5-A-2-SE + S-D41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | Black | DALI 2 | 476 lm | 64.3 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B5-A-9-SE + S-D41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | Black | NO DRIVER | 476 lm | 64.3 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W25-A-2-SE + S-D41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | White | DALI 2 | 476 lm | 64.3 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W25-A-9-SE + S-D41/AG-C | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | White | NO DRIVER | 476 lm | 64.3 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B5-B-2-SE + S-D41/AG-C | 3000 K | LENTI FASCIO MEDIO + ANTIGLARE C (B) | Black | DALI 2 | 475 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B5-B-9-SE + S-D41/AG-C | 3000 K | LENTI FASCIO MEDIO + ANTIGLARE C (B) | Black | NO DRIVER | 475 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W25-B-2-SE + S-D41/AG-C | 3000 K | LENTI FASCIO MEDIO + ANTIGLARE C (B) | White | DALI 2 | 475 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W25-B-9-SE + S-D41/AG-C | 3000 K | LENTI FASCIO MEDIO + ANTIGLARE C (B) | White | NO DRIVER | 475 lm | 64.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B5-C-2-SE + S-D41/AG-C | 3000 K | LENTI FASCIO LARGO + ANTIGLARE C (C) | Black | DALI 2 | 433 lm | 58.5 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B5-C-9-SE + S-D41/AG-C | 3000 K | LENTI FASCIO LARGO + ANTIGLARE C (C) | Black | NO DRIVER | 433 lm | 58.5 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W25-C-2-SE + S-D41/AG-C | 3000 K | LENTI FASCIO LARGO + ANTIGLARE C (C) | White | DALI 2 | 433 lm | 58.5 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W25-C-9-SE + S-D41/AG-C | 3000 K | LENTI FASCIO LARGO + ANTIGLARE C (C) | White | NO DRIVER | 433 lm | 58.5 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B6-A-2-SE + S-D41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | Black | DALI 2 | 478 lm | 64.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B6-A-9-SE + S-D41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | Black | NO DRIVER | 478 lm | 64.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W26-A-2-SE + S-D41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | White | DALI 2 | 478 lm | 64.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W26-A-9-SE + S-D41/AG-C | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | White | NO DRIVER | 478 lm | 64.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B6-B-2-SE + S-D41/AG-C | 4000 K | LENTI FASCIO MEDIO + ANTIGLARE C (B) | Black | DALI 2 | 477 lm | 64.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B6-B-9-SE + S-D41/AG-C | 4000 K | LENTI FASCIO MEDIO + ANTIGLARE C (B) | Black | NO DRIVER | 477 lm | 64.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W26-B-2-SE + S-D41/AG-C | 4000 K | LENTI FASCIO MEDIO + ANTIGLARE C (B) | White | DALI 2 | 477 lm | 64.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W26-B-9-SE + S-D41/AG-C | 4000 K | LENTI FASCIO MEDIO + ANTIGLARE C (B) | White | NO DRIVER | 477 lm | 64.5 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B6-C-2-SE + S-D41/AG-C | 4000 K | LENTI FASCIO LARGO + ANTIGLARE C (C) | Black | DALI 2 | 435 lm | 58.8 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B6-C-9-SE + S-D41/AG-C | 4000 K | LENTI FASCIO LARGO + ANTIGLARE C (C) | Black | NO DRIVER | 435 lm | 58.8 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W26-C-2-SE + S-D41/AG-C | 4000 K | LENTI FASCIO LARGO + ANTIGLARE C (C) | White | DALI 2 | 435 lm | 58.8 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W26-C-9-SE + S-D41/AG-C | 4000 K | LENTI FASCIO LARGO + ANTIGLARE C (C) | White | NO DRIVER | 435 lm | 58.8 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B8-A-2-SE + S-D41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | Black | DALI 2 | 461 lm | 62.2 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B8-A-9-SE + S-D41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | Black | NO DRIVER | 461 lm | 62.2 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W28-A-2-SE + S-D41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | White | DALI 2 | 461 lm | 62.2 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W28-A-9-SE + S-D41/AG-C | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | White | NO DRIVER | 461 lm | 62.2 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B8-B-2-SE + S-D41/AG-C | 2700 K | LENTI FASCIO MEDIO + ANTIGLARE C (B) | Black | DALI 2 | 459 lm | 62.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B8-B-9-SE + S-D41/AG-C | 2700 K | LENTI FASCIO MEDIO + ANTIGLARE C (B) | Black | NO DRIVER | 459 lm | 62.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W28-B-2-SE + S-D41/AG-C | 2700 K | LENTI FASCIO MEDIO + ANTIGLARE C (B) | White | DALI 2 | 459 lm | 62.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/W28-B-9-SE + S-D41/AG-C | 2700 K | LENTI FASCIO MEDIO + ANTIGLARE C (B) | White | NO DRIVER | 459 lm | 62.1 lm/W | ≤ 16 | PMMA Lens 24° |
| D41/B8-C-2-SE + S-D41/AG-C | 2700 K | LENTI FASCIO LARGO + ANTIGLARE C (C) | Black | DALI 2 | 419 lm | 56.6 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B8-C-9-SE + S-D41/AG-C | 2700 K | LENTI FASCIO LARGO + ANTIGLARE C (C) | Black | NO DRIVER | 419 lm | 56.6 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W28-C-2-SE + S-D41/AG-C | 2700 K | LENTI FASCIO LARGO + ANTIGLARE C (C) | White | DALI 2 | 419 lm | 56.6 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/W28-C-9-SE + S-D41/AG-C | 2700 K | LENTI FASCIO LARGO + ANTIGLARE C (C) | White | NO DRIVER | 419 lm | 56.6 lm/W | ≤ 16 | PMMA Lens 36° |
| D41/B5-A-2-SE + S-D41/AG-H | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | Black | DALI 2 | 336 lm | 45.4 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B5-A-9-SE + S-D41/AG-H | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | Black | NO DRIVER | 336 lm | 45.4 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W25-A-2-SE + S-D41/AG-H | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | White | DALI 2 | 336 lm | 45.4 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W25-A-9-SE + S-D41/AG-H | 3000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | White | NO DRIVER | 336 lm | 45.4 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B5-B-2-SE + S-D41/AG-H | 3000 K | LENTI FASCIO MEDIO + ANTIGLARE H (B) | Black | DALI 2 | 307 lm | 41.4 lm/W | ≤ 13 | PMMA Lens 24° |
| D41/B5-B-9-SE + S-D41/AG-H | 3000 K | LENTI FASCIO MEDIO + ANTIGLARE H (B) | Black | NO DRIVER | 307 lm | 41.4 lm/W | ≤ 13 | PMMA Lens 24° |
| D41/W25-B-2-SE + S-D41/AG-H | 3000 K | LENTI FASCIO MEDIO + ANTIGLARE H (B) | White | DALI 2 | 307 lm | 41.4 lm/W | ≤ 13 | PMMA Lens 24° |
| D41/W25-B-9-SE + S-D41/AG-H | 3000 K | LENTI FASCIO MEDIO + ANTIGLARE H (B) | White | NO DRIVER | 307 lm | 41.4 lm/W | ≤ 13 | PMMA Lens 24° |
| D41/B5-C-2-SE + S-D41/AG-H | 3000 K | LENTI FASCIO LARGO + ANTIGLARE H (C) | Black | DALI 2 | 268 lm | 36.2 lm/W | ≤ 13 | PMMA Lens 36° |
| D41/B5-C-9-SE + S-D41/AG-H | 3000 K | LENTI FASCIO LARGO + ANTIGLARE H (C) | Black | NO DRIVER | 268 lm | 36.2 lm/W | ≤ 13 | PMMA Lens 36° |
| D41/W25-C-2-SE + S-D41/AG-H | 3000 K | LENTI FASCIO LARGO + ANTIGLARE H (C) | White | DALI 2 | 268 lm | 36.2 lm/W | ≤ 13 | PMMA Lens 36° |
| D41/W25-C-9-SE + S-D41/AG-H | 3000 K | LENTI FASCIO LARGO + ANTIGLARE H (C) | White | NO DRIVER | 268 lm | 36.2 lm/W | ≤ 13 | PMMA Lens 36° |
| D41/B6-A-2-SE + S-D41/AG-H | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | Black | DALI 2 | 338 lm | 45.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B6-A-9-SE + S-D41/AG-H | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | Black | NO DRIVER | 338 lm | 45.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W26-A-2-SE + S-D41/AG-H | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | White | DALI 2 | 338 lm | 45.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W26-A-9-SE + S-D41/AG-H | 4000 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | White | NO DRIVER | 338 lm | 45.6 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B6-B-2-SE + S-D41/AG-H | 4000 K | LENTI FASCIO MEDIO + ANTIGLARE H (B) | Black | DALI 2 | 308 lm | 41.7 lm/W | ≤ 13 | PMMA Lens 24° |
| D41/B6-B-9-SE + S-D41/AG-H | 4000 K | LENTI FASCIO MEDIO + ANTIGLARE H (B) | Black | NO DRIVER | 308 lm | 41.7 lm/W | ≤ 13 | PMMA Lens 24° |
| D41/W26-B-2-SE + S-D41/AG-H | 4000 K | LENTI FASCIO MEDIO + ANTIGLARE H (B) | White | DALI 2 | 308 lm | 41.7 lm/W | ≤ 13 | PMMA Lens 24° |
| D41/W26-B-9-SE + S-D41/AG-H | 4000 K | LENTI FASCIO MEDIO + ANTIGLARE H (B) | White | NO DRIVER | 308 lm | 41.7 lm/W | ≤ 13 | PMMA Lens 24° |
| D41/B6-C-2-SE + S-D41/AG-H | 4000 K | LENTI FASCIO LARGO + ANTIGLARE H (C) | Black | DALI 2 | 269 lm | 36.4 lm/W | ≤ 13 | PMMA Lens 36° |
| D41/B6-C-9-SE + S-D41/AG-H | 4000 K | LENTI FASCIO LARGO + ANTIGLARE H (C) | Black | NO DRIVER | 269 lm | 36.4 lm/W | ≤ 13 | PMMA Lens 36° |
| D41/W26-C-2-SE + S-D41/AG-H | 4000 K | LENTI FASCIO LARGO + ANTIGLARE H (C) | White | DALI 2 | 269 lm | 36.4 lm/W | ≤ 13 | PMMA Lens 36° |
| D41/W26-C-9-SE + S-D41/AG-H | 4000 K | LENTI FASCIO LARGO + ANTIGLARE H (C) | White | NO DRIVER | 269 lm | 36.4 lm/W | ≤ 13 | PMMA Lens 36° |
| D41/B8-A-2-SE + S-D41/AG-H | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | Black | DALI 2 | 325 lm | 43.9 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B8-A-9-SE + S-D41/AG-H | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | Black | NO DRIVER | 325 lm | 43.9 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W28-A-2-SE + S-D41/AG-H | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | White | DALI 2 | 325 lm | 43.9 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/W28-A-9-SE + S-D41/AG-H | 2700 K | LENTI FASCIO STRETTO + ANTIGLARE (A) | White | NO DRIVER | 325 lm | 43.9 lm/W | ≤ 13 | PMMA Lens 18° |
| D41/B8-B-2-SE + S-D41/AG-H | 2700 K | LENTI FASCIO MEDIO + ANTIGLARE H (B) | Black | DALI 2 | 297 lm | 40.1 lm/W | ≤ 13 | PMMA Lens 24° |
| D41/B8-B-9-SE + S-D41/AG-H | 2700 K | LENTI FASCIO MEDIO + ANTIGLARE H (B) | Black | NO DRIVER | 297 lm | 40.1 lm/W | ≤ 13 | PMMA Lens 24° |
| D41/W28-B-2-SE + S-D41/AG-H | 2700 K | LENTI FASCIO MEDIO + ANTIGLARE H (B) | White | DALI 2 | 297 lm | 40.1 lm/W | ≤ 13 | PMMA Lens 24° |
| D41/W28-B-9-SE + S-D41/AG-H | 2700 K | LENTI FASCIO MEDIO + ANTIGLARE H (B) | White | NO DRIVER | 297 lm | 40.1 lm/W | ≤ 13 | PMMA Lens 24° |
| D41/B8-C-2-SE + S-D41/AG-H | 2700 K | LENTI FASCIO LARGO + ANTIGLARE H (C) | Black | DALI 2 | 259 lm | 35.1 lm/W | ≤ 13 | PMMA Lens 36° |
| D41/B8-C-9-SE + S-D41/AG-H | 2700 K | LENTI FASCIO LARGO + ANTIGLARE H (C) | Black | NO DRIVER | 259 lm | 35.1 lm/W | ≤ 13 | PMMA Lens 36° |
| D41/W28-C-2-SE + S-D41/AG-H | 2700 K | LENTI FASCIO LARGO + ANTIGLARE H (C) | White | DALI 2 | 259 lm | 35.1 lm/W | ≤ 13 | PMMA Lens 36° |
| D41/W28-C-9-SE + S-D41/AG-H | 2700 K | LENTI FASCIO LARGO + ANTIGLARE H (C) | White | NO DRIVER | 259 lm | 35.1 lm/W | ≤ 13 | PMMA Lens 36° |

