




| Item code | M14500/W5-O-1-E-MV |
| CCT | 3000 K |
| Length | 521 mm |
| CRI | 90 |
| Colour | White |
| Control system | 0...10V |
| Luminous flux | 1097 lm |
| Power | 9.1 W |
| Efficiency | 120.5 lm/W |
| Family | Senzafine HE |
| Product line | SENZAFINE EVO HE M14 |
| Optics | OPAL (O) |
| UGR | >30 |
| MacAdam | ≤ 3 |
| Lifetime | >60Khr L90B5 |
| Variants | 96 |

