




| Item code | M16300/B5-E-2 |
| Optics | ELLIPTICAL BEAM LENSES (E) |
| Colour | Black |
| Luminous flux | 272 lm |
| Efficiency | 55.5 lm/W |
| UGR | <19 |
| Details | Polycarbonate Lens 26°x42° |
| Family | Senzafine Flat |
| Product line | SENZAFINE FLAT EVO M16 |
| CCT | 3000 K |
| Length | 300 mm |
| CRI | 90 |
| Control system | DALI |
| Power | 4.9 W |
| MacAdam | ≤ 3 |
| Lifetime | >50Khr L90B10 |
| Variants | 4 |

