




| Item code | H32C2810/B5-O-0 |
| Length | 2810 mm |
| Colour | Black |
| Control system | ON-OFF |
| Luminous flux | 4769 lm |
| Power | 69.2 W |
| Efficiency | 68.9 lm/W |
| UGR | >28 |
| Details | DOWN version, Continuous module |
| Family | H32 |
| Product line | H32 TRACK WITH INTEGRATED LIGHT |
| CCT | 3000 K |
| Optics | OPAL (O) |
| CRI | 90 |
| MacAdam | ≤ 3 |
| Lifetime | >50Khr L90B5 |
| Variants | 32 |

