




| Item code | H32C1405/W5-O-0 |
| Length | 1405 mm |
| Colour | White |
| Control system | ON-OFF |
| Luminous flux | 2615 lm |
| Power | 34.5 W |
| Efficiency | 75.8 lm/W |
| UGR | >28 |
| Details | DOWN version, Continuous module |
| Family | H32 |
| Product line | H32 TRACK WITH INTEGRATED LIGHT |
| CCT | 3000 K |
| Optics | OPAL (O) |
| CRI | 90 |
| MacAdam | ≤ 3 |
| Lifetime | >50Khr L90B5 |
| Variants | 32 |

