In the present competitive business so focused on appearance, showcasing merchandise in its best possible light is absolutely essential to maximize returns.
Citizen Vivid Series is more than up to the challenge—generating brighter whites and vivid, saturated colors that ensure merchandise looks its absolute best.
The diodes have been selected from a certain binning and the phosphor has been tuned to create a suitable spectrum for these COBs.
- White: The light color emphasizes beautiful white and represent all colors vividly.
- Warm: The light color represents a warm atmosphere and colors vividly.
- Warm Plus: The light color represents the atmosphere of a light bulb and colors vividly
- Light Pink: The light color emphasizes red and represents white beautifully.
From the table below, you will find the electro-optical values for Vivid COBs. If you need help or other consultation, please contact our Product Manager.
All values in the table are Tc=25°C.
You can use the selection simulator to help you select the right product. For downloading please click here.
CLU024-1204B8-42GV1F6 | White | 94 | 1329 | 103 | 360 | 35.7 | 12.9 |
CLU034-1206B8-42GV1F6 | White | 94 | 2142 | 111 | 540 | 35.7 | 19.3 |
CLU034-1208B8-42GV1F6 | White | 94 | 2765 | 108 | 720 | 35.7 | 25.7 |
CLU044-1212B8-42GV1F6 | White | 94 | 4289 | 111 | 1080 | 35.7 | 38.6 |
CLU044-1812B8-32GV1F6 | White | 94 | 6262 | 108 | 1080 | 53.5 | 57.8 |
CLU024-1204B8-34GV1F6 | Warm | 95 | 1250 | 97 | 360 | 35.7 | 12.9 |
CLU034-1206B8-34GV1F6 | Warm | 95 | 2011 | 104 | 540 | 35.7 | 19.3 |
CLU034-1208B8-34GV1F6 | Warm | 95 | 2598 | 101 | 720 | 35.7 | 25.7 |
CLU044-1212B8-34GV1F6 | Warm | 95 | 4030 | 105 | 1080 | 35.7 | 38.6 |
CLU044-1812B8-32GV1F6 | Warm | 95 | 5884 | 102 | 1080 | 53.5 | 57.8 |
CLU024-1204B8-32GV1F6 | Warm Plus | 95 | 1225 | 95 | 360 | 35.7 | 12.9 |
CLU034-1206B8-32GV1F6 | Warm Plus | 95 | 1971 | 102 | 540 | 35.7 | 19.3 |
CLU034-1208B8-32GV1F6 | Warm Plus | 95 | 2546 | 99 | 720 | 35.7 | 25.7 |
CLU044-1212B8-32GV1F6 | Warm Plus | 95 | 3948 | 102 | 1080 | 35.7 | 38.6 |
CLU044-1812B8-32GV1F6 | Warm Plus | 95 | 5763 | 100 | 1080 | 53.5 | 57.8 |
CLU024-1204B8-LPGV1F7 | Light Pink | 65 | 787 | 61 | 360 | 35.7 | 12.9 |
CLU034-1206B8-LPGV1F6 | Light Pink | 65 | 1302 | 68 | 540 | 35.7 | 19.3 |
CLU034-1208B8-LPGV1F6 | Light Pink | 65 | 1665 | 65 | 720 | 35.7 | 25.7 |
CLU044-1212B8-LPGV1F6 | Light Pink | 65 | 2632 | 68 | 1080 | 35.7 | 38.6 |
CLU044-1812B8-32GV1F6 | Light Pink | 65 | 3682 | 64 | 1080 | 53.5 | 57.8 |
For more details please click here.
*All products that appear on our website are “lead-free” and “RoHS-compliant.”